Zu Produktinformationen springen
1 von 1

TEXTAR

TEXTAR 92163405 Car Brake Discs (Pair) - 92163403

TEXTAR 92163405 Car Brake Discs (Pair) - 92163403

Normaler Preis €58,91
Normaler Preis €58,91 Verkaufspreis €58,91
9th Anniversary Badge

Price Match

In Stock

Receive your order by tomorrow if ordered within
00 hours
00 mins
00s.

Get It By

Receive your order tomorrow. Subject to availability.

Collect 0 points

Purchasing this product will earn you 0 loyalty points worth €0,00 EUR.

Price Match Guarantee

If you find a lower price at an eligible UK retailer website, we will match it.

Vollständige Details anzeigen
This is TEXTAR 92163405 Car Brake Discs (Pair) - 92163403

 

Bolt Circle Diameter
112
Bolt Hole Circle Diameter
112
Brake Disc Thickness
32
Brake Disc Type
Perforated / Vented
Centering Diameter
67
Diameter
322
Discard Thickness
30
Extra Info
without wheel hub
Height
64.5
Hole Pitch / Number
05/06
Hole Pitch 1/2
05/06
Inside Diameter
67
Lug Quantity
5
Minimum thickness
30
Nominal Thickness
32
Outside Diameter
322
Packaging height
8
Packaging length
38
Packaging width
36
Quantity Unit
Set
Required Quantity
1
Surface
Coated
Technical Information Number
98200 1634 0 1 PRO
Wheel Bolt Bore Diameter
15.3

 

Position Make Model Year Submodel Mfr Body Code Engine Designation Engine Base Aspiration Fuel Type
Mercedes-Benz C250 Apr 2010 - Aug 2014 4Matic 204.282 OM 651.912 2.1L l4 Turbo/Intercooled Diesel
Mercedes-Benz C250 CDI 2011 - Jan 2014 4Matic 204.082 OM 651.912 2.1L l4 Turbo/Intercooled Diesel
Mercedes-Benz C280 Aug 2007 - Aug 2009 - 204.254 M 272.947 3.0L V6 Naturally Aspirated Petrol
Mercedes-Benz C280 2007 - Jan 2009 - 204.054 M 272.947 3.0L V6 Naturally Aspirated Petrol
Mercedes-Benz C280 Jul 2007 - Jan 2014 4Matic 204.081 M 272.948 3.0L V6 Naturally Aspirated Petrol
Mercedes-Benz C300 Jun 2011 - Aug 2014 4Matic 204.292 OM 642.832 3.0L V6 Turbo/Intercooled Diesel
Mercedes-Benz C300 Jun 2011 - Jul 2014 - 204.055 M 276.957 3.5L V6 Naturally Aspirated Petrol
Mercedes-Benz C300 Feb 2011 - Jan 2014 4Matic 204.080 M 276.957 3.5L V6 Naturally Aspirated Petrol
Mercedes-Benz C300 Nov 2009 - May 2011 - 204.054 M 272.947 3.0L V6 Naturally Aspirated Petrol
Mercedes-Benz C300 Aug 2007 - Aug 2014 - 204.254 M 272.947 3.0L V6 Naturally Aspirated Petrol
Mercedes-Benz C300 Jul 2007 - Jan 2014 4Matic 204.081 M 272.948 3.0L V6 Naturally Aspirated Petrol
Mercedes-Benz C300 CDI 2011 - Jan 2014 4Matic 204.092 OM 642.832 3.0L V6 Turbo/Intercooled Diesel
Mercedes-Benz C320 2007 - Jan 2014 - 204.022 OM 642.960 3.0L V6 Turbo/Intercooled Diesel
Mercedes-Benz C320 CDI Aug 2008 - Aug 2009 - 204.222 OM 642.960 3.0L V6 Turbo/Intercooled Diesel
Mercedes-Benz C320 CDI Aug 2007 - Aug 2014 4Matic 204.289 OM 642.961 3.0L V6 Turbo/Intercooled Diesel
Mercedes-Benz C320 CDI Jul 2007 - Jan 2014 4Matic 204.089 OM 642.961 3.0L V6 Turbo/Intercooled Diesel
Mercedes-Benz C350 Sep 2013 - 2020 4Matic 204* M 276.957 3.5L V6 Naturally Aspirated Petrol
Mercedes-Benz C350 Jun 2011 - 2015 - 204.357 M 276.957 3.5L V6 Naturally Aspirated Petrol
Mercedes-Benz C350 Jun 2011 - Aug 2014 - 204.223 OM 642.834 3.0L V6 Turbo/Intercooled Diesel
Mercedes-Benz C350 Jun 2011 - Aug 2014 - 204.257 M 276.957 3.5L V6 Naturally Aspirated Petrol
Mercedes-Benz C350 Jun 2011 - Jan 2014 - 204.023 OM 642.834 3.0L V6 Turbo/Intercooled Diesel
Mercedes-Benz C350 2011 - Jan 2014 - 204.057 M 276.957 3.5L V6 Naturally Aspirated Petrol
Mercedes-Benz C350 2011 - Jan 2014 4Matic 204.088 M 276.957 3.5L V6 Naturally Aspirated Petrol
Mercedes-Benz C350 Jul 2009 - Jan 2011 - 204.022 OM 642.960 3.0L V6 Turbo/Intercooled Diesel
Mercedes-Benz C350 Sep 2008 - Jan 2014 CGI 204.065 M 272.982 3.5L V6 Naturally Aspirated Petrol
Mercedes-Benz C350 Aug 2007 - Aug 2014 - 204.256 M 272.961 3.5L V6 Naturally Aspirated Petrol
Mercedes-Benz C350 2007 - Jan 2014 - 204.056 M 272.961 3.5L V6 Naturally Aspirated Petrol
Mercedes-Benz C350 Jul 2007 - Jan 2014 4Matic 204.087 M 272.971 3.5L V6 Naturally Aspirated Petrol
Mercedes-Benz C350 CDI Oct 2009 - Aug 2014 204.225 OM 642.830 3.0L V6 Turbo/Intercooled Diesel
Mercedes-Benz C350 CDI Oct 2009 - Aug 2014 4Matic 204.292 OM 642.832 3.0L V6 Turbo/Intercooled Diesel
Mercedes-Benz C350 CDI Mar 2009 - May 2011 - 204.025 OM 642.830 3.0L V6 Turbo/Intercooled Diesel
Mercedes-Benz C350 CDI Jul 2009 - Jan 2014 4Matic 204.089 OM 642.961 3.0L V6 Turbo/Intercooled Diesel
Mercedes-Benz C350 CDI Oct 2009 - Jan 2014 4Matic 204.092 OM 642.832 3.0L V6 Turbo/Intercooled Diesel
Mercedes-Benz C350 CDI Aug 2007 - Aug 2014 - 204.225 OM 642.830 3.0L V6 Turbo/Intercooled Diesel
Mercedes-Benz E200 Jun 2013 - Oct 2017 - 207.434 M 274.920 2.0L l4 Turbo/Intercooled Petrol
Mercedes-Benz E200 Jun 2013 - Oct 2017 - 207.334 M 274.920 2.0L l4 Turbo/Intercooled Petrol
Mercedes-Benz E200 Jun 2013 - Jul 2016 - 212.034 M 274.920 2.0L l4 Turbo/Intercooled Petrol
Mercedes-Benz E200 Jul 2013 - 2015 NGT 212.035 M 274.920 2.0L l4 Turbo/Intercooled Flex
Mercedes-Benz E200 Jun 2012 - May 2013 CGI 212.048, 212.148 M 271.860, M 271.820 1.8L l4 Turbo/Intercooled Petrol
Mercedes-Benz E200 Mar 2011 - 2015 NGT 212.041 M 271.958 1.8L l4 Turbo/Intercooled Flex
Mercedes-Benz E200 2010 - 2016 CGI 207.448 M 271.860, M 271.820 1.8L l4 Turbo/Intercooled Petrol
Mercedes-Benz E200 2010 - 2016 CGI 207.348 M 271.860, M 271.820 1.8L l4 Turbo/Intercooled Petrol
Mercedes-Benz E200 CDI 2009 - 2014 212.005, 212.006 OM 651.925 2.1L l4 Turbo/Intercooled Diesel
Mercedes-Benz E200T Nov 2012 - 2016 - 212.234 M 274.920 2.0L l4 Turbo/Intercooled Petrol
Mercedes-Benz E200T Nov 2009 - 2016 CGI 212.248 M 271.860 1.8L l4 Turbo/Intercooled Petrol
Mercedes-Benz E200T CDI Nov 2009 - 2016 Bluetec 212.205, 212.206 OM 651.925 2.1L l4 Turbo/Intercooled Diesel
Mercedes-Benz E220 2015 Bluetec 4Matic 212.011 OM 651.924 2.1L l4 Turbo/Intercooled Diesel
Mercedes-Benz E220 May 2014 - 2016 Bluetec 207.401 OM 651.911 2.1L l4 Turbo/Intercooled Diesel
Mercedes-Benz E220 May 2014 - 2016 Bluetec 207.301 OM 651.911 2.1L l4 Turbo/Intercooled Diesel
Mercedes-Benz E220 May 2014 - 2015 Bluetec 212.001 OM 651.924 2.1L l4 Turbo/Intercooled Diesel
Mercedes-Benz E220 CDI Jul - null 2014 207.302 OM 651.911 2.2L l4 Turbo/Intercooled Diesel
Mercedes-Benz E220 CDI 2010 - 2016 - 207.401, 207.402 OM 651.911 2.1L l4 Turbo/Intercooled Diesel
Mercedes-Benz E220 CDI Feb 2010 - 2016 - 207.402 OM 651.911 2.1L l4 Turbo/Intercooled Diesel
Mercedes-Benz E220 CDI Nov 2009 - 2016 - 212.202, 212.201 OM 651.924 2.1L l4 Turbo/Intercooled Diesel
Mercedes-Benz E220 CDI Oct 2009 - Jul 2016 - 212* OM 651.924 2.1L l4 Turbo/Intercooled Diesel
Mercedes-Benz E220 CDI 2009 - 2016 Bluetec 212.001, 212.002 OM 651.924 2.1L l4 Turbo/Intercooled Diesel
Mercedes-Benz E220 CDI, E220d CDI 2010 - 2016 - 207.302, 207.301 OM 651.911 2.1L l4 Turbo/Intercooled Diesel
Mercedes-Benz E220T May 2015 - 2016 Bluetec 212* OM 651.924 2.1L l4 Turbo/Intercooled Diesel
Mercedes-Benz E220T Dec 2014 - 2016 Bluetec 4Matic 212.211 OM 651.924 2.1L l4 Turbo/Intercooled Diesel
Mercedes-Benz E220T CDI Aug 2009 - 2014 212.202 OM 651.924 2.1L l4 Turbo/Intercooled Diesel
Mercedes-Benz E250 Jul 2014 - 2016 Bluetec 212.004 OM 651.924 2.1L l4 Turbo/Intercooled Diesel
Mercedes-Benz E250 Jul 2014 - 2016 Bluetec 4Matic 212.097 OM 651.924 2.1L l4 Turbo/Intercooled Diesel
Mercedes-Benz E250 Jun 2013 - Oct 2017 - 207.436 M 274.920 2.0L l4 Turbo/Intercooled Petrol
Mercedes-Benz E250 2010 - 2016 - 207.447 M 271.860 1.8L l4 Turbo/Intercooled Petrol
Mercedes-Benz E250 Jun 2013 - Jun 2017 - 207.336 M 274.920 2.0L l4 Turbo/Intercooled Petrol
Mercedes-Benz E250 2009 - 2016 - 207.347 M 271.860 1.8L l4 Turbo/Intercooled Petrol
Mercedes-Benz E250 Jun 2013 - Jan 2016 - 212.036 M 274.920 2.0L l4 Turbo/Intercooled Petrol
Mercedes-Benz E250 2009 - 2016 - 207* OM 651.911 2.1L l4 Turbocharged Diesel
Mercedes-Benz E250 Nov 2009 - 2016 212.203, 212.204 OM 651.924 2.1L l4 Turbo/Intercooled Diesel
Mercedes-Benz E250 2009 - 2013 - 212.147, 212.047 M 271.860 1.8L l4 Turbo/Intercooled Petrol
Mercedes-Benz E250 CDI Oct 2009 - 2014 212.003, 212.004 OM 651.924 2.1L l4 Turbo/Intercooled Diesel
Mercedes-Benz E250 CDI 2009 - 2015 4Matic 212.097, 212.082 OM 651.924 2.1L l4 Turbo/Intercooled Diesel
Mercedes-Benz E250 CDI, E250d CDI Jun 2010 - May 2013 207.403, 207.404 OM 651.911 2.1L l4 Turbo/Intercooled Diesel
Mercedes-Benz E250 CDI, E250d CDI 2009 - 2016 207.303, 207.304 OM 651.911 2.1L l4 Turbo/Intercooled Diesel
Mercedes-Benz E250T Nov 2012 - 2016 - 212.236 M 274.920 2.0L l4 Turbo/Intercooled Petrol
Mercedes-Benz E250T Nov 2009 - 2013 CGI 212.247 M 271.860 1.8L l4 Turbo/Intercooled Petrol
Mercedes-Benz E250T CDI Jul 2010 - 2016 4Matic 212.282, 212.297 OM 651.924 2.1L l4 Turbo/Intercooled Diesel
Mercedes-Benz E300 May 2013 - Jul 2016 Bluetec Hybrid 212.098 OM 651.924 2.1L l4 Turbo/Intercooled Electric/Diesel
Mercedes-Benz E300 Apr 2011 - 2016 - 207.455 M 276.957 3.5L V6 Naturally Aspirated Petrol
Mercedes-Benz E300 Apr 2011 - 2016 - 207.355 M 276.957 3.5L V6 Naturally Aspirated Petrol
Mercedes-Benz E300 Mar 2011 - 2015 - 212027, 212.020, 212.021 OM 642.850, OM 642.852 3.0L V6 Turbo/Intercooled Diesel
Mercedes-Benz E300 Jul 2011 - 2016 - 212.055 M 276.952 3.5L V6 Naturally Aspirated Petrol
Mercedes-Benz E300 Jul 2011 - 2015 4Matic 212.080 M 276.952 3.5L V6 Naturally Aspirated Petrol
Mercedes-Benz E300 2009 - 2013 - 212.054 M 272.952 3.0L V6 Naturally Aspirated Petrol
Mercedes-Benz E300 CDI Dec 2009 - 2010 212.020 OM 642.850 3.0L V6 Turbo/Intercooled Diesel
Mercedes-Benz E300T Jul 2011 - 2016 - 212.255 M 276.952 3.5L V6 Naturally Aspirated Petrol
Mercedes-Benz E300T Jul 2011 - 2016 4Matic 212.280 M 276.952 3.5L V6 Naturally Aspirated Petrol
Mercedes-Benz E300T Dec 2011 - 2016 Bluetec Hybrid 212.298 OM 651.924 2.1L l4 Turbo/Intercooled Electric/Diesel
Mercedes-Benz E300T Nov 2009 - 2011 212.254 M 272.952 3.0L V6 Naturally Aspirated Petrol
Mercedes-Benz E300T CDI Dec 2009 - 2010 212.220 OM 642.850 3.0L V6 Turbo/Intercooled Diesel
Mercedes-Benz E300T CDI Nov 2009 - 2016 Bluetec 212.227, 212.221 OM 642.850, OM 642.852 3.0L V6 Turbo/Intercooled Diesel
Mercedes-Benz E320 Jul 2014 - 2016 - 207.462 M 276.820 3.0L V6 Turbo/Intercooled Petrol
Mercedes-Benz E320 Jul 2014 - 2016 207.362 M 276.820 3.0L V6 Turbo/Intercooled Petrol
Mercedes-Benz E350 Jun 2013 - 2016 Bluetec 207.426 OM 642.838 3.0L V6 Turbo/Intercooled Diesel
Mercedes-Benz E350 May 2014 - 2016 Bluetec 207.326 OM 642.838 3.0L V6 Turbo/Intercooled Diesel
Mercedes-Benz E350 May 2014 - 2015 Bluetec 212.026 OM 642.852 3.0L V6 Turbo/Intercooled Diesel
Mercedes-Benz E350 May 2014 - 2015 Bluetec 4Matic 212.094 OM 642.858 3.0L V6 Turbo/Intercooled Diesel

Feel free to contact us at info@mlperformanceeu.com should you wish to double check!

 

To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number or the last 7 digits of your VIN. Simply enter your car details prior to checkout.

 

TEXTAR-92163405

 

Manufactured by

Textar

  • Price Match Guarantee

    We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.

  • Next Day UK Delivery

    For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.

  • Worldwide Shipping

    We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!