The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Hast du ein Konto?
Logge dich ein, damit es beim Checkout schneller geht.
Spring into Savings! Enjoy 10% off a wide range of car parts with no minimum spend. Hurry, these blooming deals won’t last long!
Thank you for subscribing!
*Exclusions apply
Unlock More Savings with Points
Free Shipping on Orders Over 199€!
Spring Into Performance – 10% OFF with MLPROMO10
Listing New Feature: OE Reference Numbers
New Brands Now Available – VEMO, VAICO & ACKOJA!
New Release: Eventuri's Carbon Gloss Intake System
New Release: BC Racing Applications
New Arrivals from Powerflex: Rear Lower Toe Link Inner Bush
New Powerflex Transfer Case Bush Insert!
The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Enjoy complimentary shipping when your order exceeds 199€ for selected top brands!
Shop now and save big on your favorite car parts! 🚚✨
Spring is the perfect time for a refresh! Give your ride the refresh it deserves this spring with 10% OFF! Boost performance, enhance style, or take care of maintenance—no minimum spend, no usage limits. Some exclusions apply, but with hundreds of thousands of products on offer, the possibilities are endless.
Ready to spring into action? Subscribe to our newsletter and unlock your discount today!
Use MLPROMO10 at checkout and gear up for spring!
OE Reference Numbers – Easier, Accurate Part Matching!
Quickly find the right parts for your car with OE reference numbers.
Now available on all listings!
Now available on our website! Meanwhile don’t miss out – click below to explore our ongoing 2025 Sale and grab unbeatable deals.
Check out Eventuri's X5 G05 M50i intake system boosts airflow, reduces pressure, and enhances turbo sound for a smoother drive. Featuring additional cold air feeds, aluminium inlets, and sleek carbon housings for peak performance and style.
Drive with precision and performance with our latest BC Racing coilovers:
Click each model to learn more and find your perfect fit!
We’ve just added three new products to our lineup:
Upgrade your ride with these high-performance rear lower toe link inner bushes, designed for improved handling and durability. Available now!
Upgrade your drive with our latest Powerflex Transfer Case Bush Inserts, designed specifically for the E9x, X1 E84, and X3 E83 models. These easy-to-fit inserts fill the void in the OE rubber bush, reducing movement, enhancing stability, and prolonging the life of your bush.
Choose the perfect fit for your setup:
Perfect for maintaining performance and reliability, these inserts are a must-have for any enthusiast. Shop now and experience the difference!
Enjoy 10% off a wide range of products! Use Code MLPROMO10. Shop here.
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Wide Selection with Almost 3 Million Parts Available. Shop here.
Shop over 1200000+ products from 1400+ brands here now!
Spring into Savings! Get 10% OFF with code MLPROMO10. Shop here
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Shop over 1.2M+ products from 1.4K+ brands here now!
Use the form below to send us your comments. We read all feedback carefully, aiming to serve you better. If you provide your email address, you agree that we may contact you to better understand the comments you have submitted.
ST Suspensions
Available on stock order
In Stock
Receive your order by tomorrow if ordered within
Get It By
Receive your order tomorrow. Subject to availability.
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth €0,00 EUR.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
ST SPRING DISTANCE KITS
Need to increase wheel/ground clearance or levelyour car for towing? The ST spring distance kit allows you toindividually lift a vehicle by fitting a high-quality spacer inbetween the original springs. This is also beneficial to those carsthat, after lowering springs have been installed, may sit too lowon the rear axle and wise to be raised slightly.
Resistant components
ST spring distance kits are designed to be superdurable. Depending on the application, each kit is constructed froma resistant polyamide composite material or aluminium before beingpowder coated for maximum longevity even at the higheststrain!
Lift rate: | 30 mm |
Mounting position: | Rear axle |
Delivery content: Set (RA)
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
MERCEDES-BENZ | 124 COUPE (C124, 124C) 03/1987-07/1993 | C124, 124C | 200 CE (124.040) | Coupe | Petrol | 100 KW | 1998 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 COUPE (C124, 124C) 03/1987-07/1993 | C124, 124C | 200 CE (124.041) | Coupe | Petrol | 87 KW | 1996 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 COUPE (C124, 124C) 03/1987-07/1993 | C124, 124C | 200 CE (124.041) | Coupe | Petrol | 90 KW | 1996 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 COUPE (C124, 124C) 03/1987-07/1993 | C124, 124C | 220 CE (124.042) | Coupe | Petrol | 110 KW | 2199 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 COUPE (C124, 124C) 03/1987-07/1993 | C124, 124C | 230 CE (124.043) | Coupe | Petrol | 100 KW | 2298 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 COUPE (C124, 124C) 03/1987-07/1993 | C124, 124C | 230 CE (124.043) | Coupe | Petrol | 97 KW | 2298 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 COUPE (C124, 124C) 03/1987-07/1993 | C124, 124C | 230 CE Cat (124.043) | Coupe | Petrol | 97 KW | 2298 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 COUPE (C124, 124C) 03/1987-07/1993 | C124, 124C | 300 CE (124.050) | Coupe | Petrol | 132 KW | 2960 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 COUPE (C124, 124C) 03/1987-07/1993 | C124, 124C | 300 CE-24 (124.051) | Coupe | Petrol | 162 KW | 2960 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 COUPE (C124, 124C) 03/1987-07/1993 | C124, 124C | 300 CE-24 (124.051) | Coupe | Petrol | 170 KW | 2960 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 COUPE (C124, 124C) 03/1987-07/1993 | C124, 124C | 300 CE | Coupe | Petrol | 138 KW | 2960 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 COUPE (C124, 124C) 03/1987-07/1993 | C124, 124C | 320 CE (124.052) | Coupe | Petrol | 162 KW | 3199 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 200 (124.020) | Saloon | Petrol | 75 KW | 1996 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 200 (124.020) | Saloon | Petrol | 80 KW | 1996 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 200 D (124.120) | Saloon | Diesel | 53 KW | 1997 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 200 D (124.120) | Saloon | Diesel | 55 KW | 1997 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 200 E (124.019) | Saloon | Petrol | 100 KW | 1998 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 200 E (124.021) | Saloon | Petrol | 87 KW | 1996 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 200 E (124.021) | Saloon | Petrol | 90 KW | 1996 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 200 E | Saloon | Petrol | 77 KW | 1997 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 200 | Saloon | Petrol | 77 KW | 1996 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 220 E (124.022) | Saloon | Petrol | 110 KW | 2199 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 230 E (124.023) | Saloon | Petrol | 100 KW | 2298 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 230 E (124.023) | Saloon | Petrol | 97 KW | 2298 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 230 E Cat (124.023) | Saloon | Petrol | 97 KW | 2298 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 250 D (124.125) | Saloon | Diesel | 66 KW | 2497 ccm | 5 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 250 D (124.125) | Saloon | Diesel | 69 KW | 2497 ccm | 5 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 250 Turbo-D (124.128) | Saloon | Diesel | 93 KW | 2497 ccm | 5 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 260 E (124.026) | Saloon | Petrol | 118 KW | 2597 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 260 E (124.026) | Saloon | Petrol | 122 KW | 2597 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 280 E (124.028) | Saloon | Petrol | 145 KW | 2799 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 300 D (124.130) | Saloon | Diesel | 80 KW | 2996 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 300 D (124.130) | Saloon | Diesel | 81 KW | 2996 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 300 D (124.130) | Saloon | Diesel | 83 KW | 2996 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 300 D | Saloon | Diesel | 90 KW | 2497 ccm | 5 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 300 E (124.030) | Saloon | Petrol | 132 KW | 2960 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 300 E-24 (124.031) | Saloon | Petrol | 162 KW | 2960 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 300 E-24 (124.031) | Saloon | Petrol | 170 KW | 2960 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 300 E | Saloon | Petrol | 138 KW | 2960 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 300 Turbo-D (124.133) | Saloon | Diesel | 105 KW | 2996 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 300 Turbo-D (124.133) | Saloon | Diesel | 108 KW | 2996 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 320 E (124.032) | Saloon | Petrol | 162 KW | 3199 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 400 E 4.2 (124.034) | Saloon | Petrol | 205 KW | 4196 ccm | 8 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 500 E (124.036) | Saloon | Petrol | 240 KW | 4973 ccm | 8 Cylinder | No |
MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | W124 | 500 E | Saloon | Petrol | 235 KW | 4973 ccm | 8 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 200 E | Estate | Petrol | 77 KW | 1997 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 200 T (124.080) | Estate | Petrol | 77 KW | 1996 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 200 T (124.080) | Estate | Petrol | 80 KW | 1996 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 200 T D (124.180) | Estate | Diesel | 53 KW | 1997 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 200 T D (124.180) | Estate | Diesel | 55 KW | 1997 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 200 TE (124.079) | Estate | Petrol | 100 KW | 1998 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 200 TE (124.081) | Estate | Petrol | 87 KW | 1996 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 200 TE | Estate | Petrol | 90 KW | 1996 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 220 TE (124.082) | Estate | Petrol | 110 KW | 2199 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 230 TE (124.083) | Estate | Petrol | 100 KW | 2298 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 230 TE (124.083) | Estate | Petrol | 97 KW | 2298 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 230 TE Cat (124.083) | Estate | Petrol | 97 KW | 2298 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 250 T D (124.185) | Estate | Diesel | 66 KW | 2497 ccm | 5 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 250 T D (124.185) | Estate | Diesel | 69 KW | 2497 ccm | 5 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 250 TD Turbo (124.188) | Estate | Diesel | 93 KW | 2497 ccm | 5 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 260 TE FGST. | Estate | Petrol | 118 KW | 2597 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 260 TE FGST. | Estate | Petrol | 122 KW | 2597 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 280 TE (124.088) | Estate | Petrol | 145 KW | 2799 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 300 T D (124.190) | Estate | Diesel | 80 KW | 2996 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 300 T D (124.190) | Estate | Diesel | 81 KW | 2996 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 300 T D (124.190) | Estate | Diesel | 83 KW | 2996 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 300 T Turbo-D (124.193) | Estate | Diesel | 108 KW | 2996 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 300 T Turbo-D | Estate | Diesel | 105 KW | 2996 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 300 TD T | Estate | Diesel | 100 KW | 2996 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 300 TE (124.090) | Estate | Petrol | 132 KW | 2960 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 300 TE (124.090) | Estate | Petrol | 138 KW | 2960 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 300 TE-24 (124.091) | Estate | Petrol | 162 KW | 2960 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 300 TE-24 (124.091) | Estate | Petrol | 170 KW | 2960 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 124 T-Model (S124, 124T) 09/1985-12/1993 | S124, 124T | 320 TE (124.092) | Estate | Petrol | 162 KW | 3199 ccm | 6 Cylinder | No |
MERCEDES-BENZ | 190 (W201) 10/1982-08/1993 | W201 | 190 D (201.122) | Saloon | Diesel | 54 KW | 2197 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 190 (W201) 10/1982-08/1993 | W201 | 2.0 (201.022) | Saloon | Petrol | 66 KW | 1996 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 190 (W201) 10/1982-08/1993 | W201 | 2.0 (201.023) | Saloon | Petrol | 75 KW | 1996 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 190 (W201) 10/1982-08/1993 | W201 | 2.0 (201.023) | Saloon | Petrol | 77 KW | 1996 ccm | 4 Cylinder | No |
MERCEDES-BENZ | 190 (W201) 10/1982-08/1993 | W201 | 2.3 E | Saloon | Petrol | 100 KW | 2299 ccm | 4 Cylinder | No |
More (contact us)
Feel free to contact us at info@mlperformanceeu.com should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
ST-68530044
Manufactured by
ST Suspension
EAN
4250173353557
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.