The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Hast du ein Konto?
Logge dich ein, damit es beim Checkout schneller geht.
Spring into Savings! Enjoy 10% off a wide range of car parts with no minimum spend. Hurry, these blooming deals won’t last long!
Thank you for subscribing!
*Exclusions apply
Unlock More Savings with Points
Free Shipping on Orders Over 199€!
Spring Into Performance – 10% OFF with MLPROMO10
Listing New Feature: OE Reference Numbers
New Brands Now Available – VEMO, VAICO & ACKOJA!
New Release: Eventuri's Carbon Gloss Intake System
New Release: BC Racing Applications
New Arrivals from Powerflex: Rear Lower Toe Link Inner Bush
New Powerflex Transfer Case Bush Insert!
The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Enjoy complimentary shipping when your order exceeds 199€ for selected top brands!
Shop now and save big on your favorite car parts! 🚚✨
Spring is the perfect time for a refresh! Give your ride the refresh it deserves this spring with 10% OFF! Boost performance, enhance style, or take care of maintenance—no minimum spend, no usage limits. Some exclusions apply, but with hundreds of thousands of products on offer, the possibilities are endless.
Ready to spring into action? Subscribe to our newsletter and unlock your discount today!
Use MLPROMO10 at checkout and gear up for spring!
OE Reference Numbers – Easier, Accurate Part Matching!
Quickly find the right parts for your car with OE reference numbers.
Now available on all listings!
Now available on our website! Meanwhile don’t miss out – click below to explore our ongoing 2025 Sale and grab unbeatable deals.
Check out Eventuri's X5 G05 M50i intake system boosts airflow, reduces pressure, and enhances turbo sound for a smoother drive. Featuring additional cold air feeds, aluminium inlets, and sleek carbon housings for peak performance and style.
Drive with precision and performance with our latest BC Racing coilovers:
Click each model to learn more and find your perfect fit!
We’ve just added three new products to our lineup:
Upgrade your ride with these high-performance rear lower toe link inner bushes, designed for improved handling and durability. Available now!
Upgrade your drive with our latest Powerflex Transfer Case Bush Inserts, designed specifically for the E9x, X1 E84, and X3 E83 models. These easy-to-fit inserts fill the void in the OE rubber bush, reducing movement, enhancing stability, and prolonging the life of your bush.
Choose the perfect fit for your setup:
Perfect for maintaining performance and reliability, these inserts are a must-have for any enthusiast. Shop now and experience the difference!
Enjoy 10% off a wide range of products! Use Code MLPROMO10. Shop here.
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Wide Selection with Almost 3 Million Parts Available. Shop here.
Shop over 1200000+ products from 1400+ brands here now!
Spring into Savings! Get 10% OFF with code MLPROMO10. Shop here
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Shop over 1.2M+ products from 1.4K+ brands here now!
Use the form below to send us your comments. We read all feedback carefully, aiming to serve you better. If you provide your email address, you agree that we may contact you to better understand the comments you have submitted.
Pagid
Available on stock order
In Stock
Receive your order by tomorrow if ordered within
Get It By
Receive your order tomorrow. Subject to availability.
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth €0,00 EUR.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
Similar to PAGID Racing brake pads, the STREET+ by PAGID Racing features a dual retention system that combines an adhesive bond with a unique mechanical system. The mechanical system on STREET+ by PAGID Racing includes a crimped backplate interface with the friction material, ensuring a stronger bond between the friction material and the backplate. STREET+ Axle Set No: T8293SP2001, Compliance: R90 - Suitable for road use.
SpecificationBrake System: Teves
Width [mm]: 123.2
Height [mm]: 51.9
Thickness [mm]: 16.7
Wear Warning Contact: not prepared for wear warning indicator
| Manufacturer | Reference |
|---|---|
NISSAN |
44060AV625 |
NISSAN |
44060AV725 |
RENAULT |
44060BA00F |
RENAULT |
7701206609 |
RENAULT |
7701207767 |
RENAULT |
7701207968 |
RENAULT |
7701207996 |
RENAULT |
8660004473 |
RENAULT |
8671016680 |
The STREET+ friction compound by PAGID Racing integrates decades of racing experience into a street-legal product that complies with the latest environmental standards. Equipped with anti-noise shims and fully accessorized as an aftermarket brake pad range, this compound exclusively uses the mechanical retention system found in all PAGID Racing brake pads. This race-inspired technology provides an ideal solution for drivers starting track activities.
Bedding In for PAGID STREET+ Brake PadsAfter installing new brake discs and pads, it is essential to bed in the friction surfaces. This ensures they adapt properly to one another for safe and optimal brake performance.
If not bedded in correctly, uneven material transfer between the pad and disc or uneven distribution of deposits may occur, potentially leading to vibrations or noise issues. Warranty is voided for all pads exhibiting symptoms of not being bedded in correctly.
| Weight | 3.2 kg |
|---|---|
| Dimensions | 20 x 12 x 12 cm |
| Axle Fitment | Rear |
| Manufacturer | Model | Engine / cc | Years | Engine Code | Bodytype | Fuel |
|---|---|---|---|---|---|---|
| NISSAN | PRIMERA (P12) | 1.6 / 109hp / 1597cc | 2002 - 2006 | QG16DE | Saloon | Petrol |
| NISSAN | PRIMERA (P12) | 1.6 / 106hp / 1597cc | 2002 - 2008 | QG16DE | Saloon | Petrol |
| NISSAN | PRIMERA (P12) | 1.8 / 115hp / 1769cc | 2002 - 2008 | QG18DE | Saloon | Petrol |
| NISSAN | PRIMERA (P12) | 1.8 LPG / 115hp / 1769cc | 2002 - 2025 | QG18DE | Saloon | Petrol/Liquified Petroleum Gas (LPG) |
| NISSAN | PRIMERA (P12) | 1.9 dCi / 116hp / 1870cc | 2002 - 2007 | F9Q | Saloon | Diesel |
| NISSAN | PRIMERA (P12) | 1.9 dCi / 120hp / 1870cc | 2003 - 2007 | F9Q | Saloon | Diesel |
| NISSAN | PRIMERA (P12) | 2.0 / 140hp / 1998cc | 2002 - 2008 | QR20DE | Saloon | Petrol |
| NISSAN | PRIMERA (P12) | 2.2 dCi / 139hp / 2184cc | 2003 - 2006 | YD22DDT | Saloon | Diesel |
| NISSAN | PRIMERA (P12) | 2.2 Di / 126hp / 2184cc | 2002 - 2007 | YD22DDT | Saloon | Diesel |
| NISSAN | PRIMERA Estate (WP12) | 1.6 Visia / 109hp / 1597cc | 2002 - 2006 | QG16DE | Estate | Petrol |
| NISSAN | PRIMERA Estate (WP12) | 1.8 / 115hp / 1769cc | 2002 - 2007 | QG18DE | Estate | Petrol |
| NISSAN | PRIMERA Estate (WP12) | 1.9 dCi / 120hp / 1870cc | 2003 - 2025 | F9Q | Estate | Diesel |
| NISSAN | PRIMERA Estate (WP12) | 1.9 dCi / 116hp / 1870cc | 2002 - 2007 | F9Q | Estate | Diesel |
| NISSAN | PRIMERA Estate (WP12) | 2.0 / 140hp / 1998cc | 2002 - 2025 | QR20DE | Estate | Petrol |
| NISSAN | PRIMERA Estate (WP12) | 2.2 dCi / 139hp / 2184cc | 2003 - 2025 | YD22DDT | Estate | Diesel |
| NISSAN | PRIMERA Estate (WP12) | 2.2 Di / 126hp / 2184cc | 2002 - 2003 | YD22DDT | Estate | Diesel |
| NISSAN | PRIMERA Hatchback (P12) | 1.6 / 106hp / 1597cc | 2002 - 2008 | QG16DE | Hatchback | Petrol |
| NISSAN | PRIMERA Hatchback (P12) | 1.6 / 109hp / 1597cc | 2002 - 2006 | QG16DE | Hatchback | Petrol |
| NISSAN | PRIMERA Hatchback (P12) | 1.8 / 115hp / 1769cc | 2002 - 2008 | QG18DE | Hatchback | Petrol |
| NISSAN | PRIMERA Hatchback (P12) | 1.9 dCi / 120hp / 1870cc | 2003 - 2007 | F9Q | Hatchback | Diesel |
| NISSAN | PRIMERA Hatchback (P12) | 1.9 dCi / 116hp / 1870cc | 2002 - 2007 | F9Q | Hatchback | Diesel |
| NISSAN | PRIMERA Hatchback (P12) | 2.0 / 140hp / 1998cc | 2002 - 2008 | QR20DE | Hatchback | Petrol |
| NISSAN | PRIMERA Hatchback (P12) | 2.2 dCi / 139hp / 2184cc | 2003 - 2025 | YD22DDT | Hatchback | Diesel |
| NISSAN | PRIMERA Hatchback (P12) | 2.2 Di / 126hp / 2184cc | 2002 - 2007 | YD22DDT | Hatchback | Diesel |
| RENAULT | ESPACE Mk IV (JK0/1_) | 1.9 dCi (JK0U, JK0G) / 120hp / 1870cc | 2002 - 2025 | F9Q 680/F9Q 820/F9Q 826 | MPV | Diesel |
| RENAULT | ESPACE Mk IV (JK0/1_) | 1.9 dCi (JK0U) / 116hp / 1870cc | 2003 - 2005 | F9Q 820 | MPV | Diesel |
| RENAULT | ESPACE Mk IV (JK0/1_) | 2.0 (JK09) / 136hp / 1998cc | 2002 - 2015 | F4R 792 | MPV | Petrol |
| RENAULT | ESPACE Mk IV (JK0/1_) | 2.0 (JK0A, JK1D, JK0N) / 170hp / 1998cc | 2005 - 2025 | F4R 796/F4R 797/F4R 896/F4R 897 | MPV | Petrol |
| RENAULT | ESPACE Mk IV (JK0/1_) | 2.0 (JK0K) / 133hp / 1998cc | 2002 - 2015 | F4R 790 | MPV | Petrol |
| RENAULT | ESPACE Mk IV (JK0/1_) | 2.0 dCi (JK01, JK02, JK1J, JK1K, JK1H) / 150hp / 1995cc | 2006 - 2025 | M9R 740/M9R 750/M9R 814/M9R 815/M9R 858 | MPV | Diesel |
| RENAULT | ESPACE Mk IV (JK0/1_) | 2.0 dCi (JK02, JK03) / 131hp / 1995cc | 2006 - 2025 | M9R 740/M9R 750/M9R 760/M9R 761/M9R 762/M9R 763 | MPV | Diesel |
| RENAULT | ESPACE Mk IV (JK0/1_) | 2.0 dCi (JK03, JK04, JK1C, JK1G, JK1J, JK1K) / 173hp / 1995cc | 2006 - 2025 | M9R 760/M9R 761/M9R 762/M9R 763/M9R 812/M9R 815/M9R 859 | MPV | Diesel |
| RENAULT | ESPACE Mk IV (JK0/1_) | 2.0 Turbo (JK0A, JK0B, JK0N) / 163hp / 1998cc | 2002 - 2025 | F4R 794/F4R 795/F4R 796/F4R 797 | MPV | Petrol |
| RENAULT | ESPACE Mk IV (JK0/1_) | 2.2 dCi (JK07) / 139hp / 2188cc | 2006 - 2025 | G9T 645 | MPV | Diesel |
| RENAULT | ESPACE Mk IV (JK0/1_) | 2.2 dCi (JK0H) / 150hp / 2188cc | 2002 - 2006 | G9T 742/G9T 743 | MPV | Diesel |
| RENAULT | ESPACE Mk IV (JK0/1_) | 3.0 dCi / 163hp / 2958cc | 2005 - 2025 | P9X 701/P9X 715 | MPV | Diesel |
| RENAULT | ESPACE Mk IV (JK0/1_) | 3.0 dCi (JK0E, JK0Y) / 181hp / 2958cc | 2006 - 2015 | P9X 715 | MPV | Diesel |
| RENAULT | ESPACE Mk IV (JK0/1_) | 3.0 dCi (JK0J, JK0V) / 177hp / 2958cc | 2002 - 2006 | P9X 701 | MPV | Diesel |
| RENAULT | ESPACE Mk IV (JK0/1_) | 3.5 V6 (JK00, JK0F, JK0P, JK0S, JK0W) / 241hp / 3498cc | 2002 - 2025 | V4Y 711/V4Y 715 | MPV | Petrol |
| RENAULT | LAGUNA II (BG0/1_) | 1.6 / 103hp / 1598cc | 2001 - 2005 | K4M 710 | Hatchback | Petrol |
| RENAULT | LAGUNA II (BG0/1_) | 1.6 16V (BG0A, BG0L) / 107hp / 1598cc | 2001 - 2005 | K4M 710/K4M 714 | Hatchback | Petrol |
| RENAULT | LAGUNA II (BG0/1_) | 1.6 16V (BG1G, BG1H) / 112hp / 1598cc | 2005 - 2007 | K4M 716 | Hatchback | Petrol |
| RENAULT | LAGUNA II (BG0/1_) | 1.6 LPG / 107hp / 1598cc | 2001 - 2005 | K4M 714 | Hatchback | Petrol/Liquified Petroleum Gas (LPG) |
| RENAULT | LAGUNA II (BG0/1_) | 1.8 16V (BG04, BG0B, BG0C, BG0V) / 117hp / 1783cc | 2001 - 2005 | F4P 770/F4P 774 | Hatchback | Petrol |
| RENAULT | LAGUNA II (BG0/1_) | 1.8 16V (BG06, BG0J, BG0M) / 116hp / 1783cc | 2001 - 2007 | F4P 770/F4P 771/F4P 773/F4P 774/F4P 775 | Hatchback | Petrol |
| RENAULT | LAGUNA II (BG0/1_) | 1.8 16V (BG0B, BG0C, BG0J, BG0M, BG0V) / 121hp / 1783cc | 2001 - 2005 | F4P 770/F4P 772 | Hatchback | Petrol |
| RENAULT | LAGUNA II (BG0/1_) | 1.8 16V (BG0B, BG0M) / 120hp / 1783cc | 2001 - 2007 | F4P 770/F4P 773 | Hatchback | Petrol |
| RENAULT | LAGUNA II (BG0/1_) | 1.9 dCi / 107hp / 1870cc | 2001 - 2007 | F9Q 718/F9Q 754 | Hatchback | Diesel |
| RENAULT | LAGUNA II (BG0/1_) | 1.9 dCi (BG05) / 92hp / 1870cc | 2004 - 2005 | F9Q 664 | Hatchback | Diesel |
| RENAULT | LAGUNA II (BG0/1_) | 1.9 dCi (BG08, BG0G) / 120hp / 1870cc | 2001 - 2007 | F9Q 650/F9Q 670/F9Q 674/F9Q 750 | Hatchback | Diesel |
| RENAULT | LAGUNA II (BG0/1_) | 1.9 dCI (BG0E) / 105hp / 1870cc | 2001 - 2005 | F9Q 752 | Hatchback | Diesel |
| RENAULT | LAGUNA II (BG0/1_) | 1.9 dCi (BG0R, BG0E) / 100hp / 1870cc | 2001 - 2005 | F9Q 754 | Hatchback | Diesel |
| RENAULT | LAGUNA II (BG0/1_) | 1.9 dCi (BG12) / 116hp / 1870cc | 2005 - 2007 | F9Q 750/F9Q 758/F9Q 759 | Hatchback | Diesel |
| RENAULT | LAGUNA II (BG0/1_) | 1.9 dCi (BG13) / 125hp / 1870cc | 2005 - 2007 | F9Q 750/F9Q 758 | Hatchback | Diesel |
| RENAULT | LAGUNA II (BG0/1_) | 1.9 dCi (BG1A, BG1V) / 130hp / 1870cc | 2005 - 2007 | F9Q 758/F9Q 759 | Hatchback | Diesel |
| RENAULT | LAGUNA II (BG0/1_) | 1.9 dCi (BG1A, BG1W, BG0G) / 110hp / 1870cc | 2005 - 2007 | F9Q 670/F9Q 674/F9Q 758 | Hatchback | Diesel |
| RENAULT | LAGUNA II (BG0/1_) | 2.0 16V (BG00, BG0K, BG0P, BG0W) / 135hp / 1998cc | 2002 - 2007 | F4R 712/F4R 713/F4R 714/F4R 715 | Hatchback | Petrol |
| RENAULT | LAGUNA II (BG0/1_) | 2.0 16V (BG00, BG0W, BG0K, BG0P) / 133hp / 1998cc | 2002 - 2006 | F4R 712/F4R 713/F4R 714/F4R 715 | Hatchback | Petrol |
| RENAULT | LAGUNA II (BG0/1_) | 2.0 16V (BG03, BG0Z, BG0T, BG1Y) / 170hp / 1998cc | 2005 - 2007 | F4R 784/F4R 786/F4R 787 | Hatchback | Petrol |
| RENAULT | LAGUNA II (BG0/1_) | 2.0 16V (BG1Y) / 204hp / 1998cc | 2005 - 2007 | F4R 886/F4R 887 | Hatchback | Petrol |
| RENAULT | LAGUNA II (BG0/1_) | 2.0 16V IDE (BG0N) / 140hp / 1998cc | 2001 - 2007 | F5R 700/F5R 701 | Hatchback | Petrol |
| RENAULT | LAGUNA II (BG0/1_) | 2.0 16V Turbo (BG0S, BG1L, BG1M) / 163hp / 1998cc | 2003 - 2005 | F4R 764/F4R 765 | Hatchback | Petrol |
| RENAULT | LAGUNA II (BG0/1_) | 2.0 dCi (BG14, BG1S) / 173hp / 1995cc | 2006 - 2007 | M9R 760 | Hatchback | Diesel |
| RENAULT | LAGUNA II (BG0/1_) | 2.0 dCi (BG1T) / 150hp / 1995cc | 2005 - 2006 | M9R 740 | Hatchback | Diesel |
| RENAULT | LAGUNA II (BG0/1_) | 2.2 dCi / 140hp / 2188cc | 2005 - 2007 | G9T 600/G9T 605/G9T 706/G9T 707 | Hatchback | Diesel |
| RENAULT | LAGUNA II (BG0/1_) | 2.2 dCi (BG0F) / 150hp / 2188cc | 2001 - 2006 | G9T 700/G9T 702 | Hatchback | Diesel |
| RENAULT | LAGUNA II (BG0/1_) | 2.9 V6 24V / 211hp / 2946cc | 2001 - 2007 | L7X 733 | Hatchback | Petrol |
| RENAULT | LAGUNA II (BG0/1_) | 3.0 V6 24V (BG01, BG02, BG0D, BG0Y) / 207hp / 2946cc | 2001 - 2007 | L7X 731/L7X 733 | Hatchback | Petrol |
| RENAULT | LAGUNA II Sport Tourer (KG0/1_) | 1.6 / 103hp / 1598cc | 2001 - 2005 | K4M 710 | Estate | Petrol |
| RENAULT | LAGUNA II Sport Tourer (KG0/1_) | 1.6 16V / 112hp / 1598cc | 2005 - 2007 | K4M 716 | Estate | Petrol |
| RENAULT | LAGUNA II Sport Tourer (KG0/1_) | 1.6 16V (KG0A, KG0L) / 107hp / 1598cc | 2001 - 2007 | K4M 710/K4M 714 | Estate | Petrol |
| RENAULT | LAGUNA II Sport Tourer (KG0/1_) | 1.8 16V / 121hp / 1783cc | 2001 - 2005 | F4P 770/F4P 774 | Estate | Petrol |
| RENAULT | LAGUNA II Sport Tourer (KG0/1_) | 1.8 16V / 117hp / 1783cc | 2001 - 2005 | F4P 770 | Estate | Petrol |
| RENAULT | LAGUNA II Sport Tourer (KG0/1_) | 1.8 16V (KG0B, KG0M) / 120hp / 1783cc | 2001 - 2005 | F4P 770/F4P 773 | Estate | Petrol |
| RENAULT | LAGUNA II Sport Tourer (KG0/1_) | 1.8 16V (KG0J) / 116hp / 1783cc | 2001 - 2005 | F4P 770/F4P 771/F4P 774/F4P 775 | Estate | Petrol |
| RENAULT | LAGUNA II Sport Tourer (KG0/1_) | 1.9 dCi / 125hp / 1870cc | 2005 - 2007 | F9Q 750 | Estate | Diesel |
| RENAULT | LAGUNA II Sport Tourer (KG0/1_) | 1.9 dCi / 107hp / 1870cc | 2001 - 2007 | F9Q 754 | Estate | Diesel |
| RENAULT | LAGUNA II Sport Tourer (KG0/1_) | 1.9 dCi / 90hp / 1870cc | 2003 - 2007 | F9Q 664 | Estate | Diesel |
| RENAULT | LAGUNA II Sport Tourer (KG0/1_) | 1.9 dCi (KG05) / 92hp / 1870cc | 2004 - 2005 | F9Q 664 | Estate | Diesel |
Feel free to contact us at info@mlperformanceeu.com should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
PAGID-T8293SP2001
Manufactured by
Pagid Racing

We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.