The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Hast du ein Konto?
Logge dich ein, damit es beim Checkout schneller geht.
Spring into Savings! Enjoy 10% off a wide range of car parts with no minimum spend. Hurry, these blooming deals won’t last long!
Thank you for subscribing!
*Exclusions apply
Unlock More Savings with Points
Free Shipping on Orders Over 199€!
Spring Into Performance – 10% OFF with MLPROMO10
Listing New Feature: OE Reference Numbers
New Brands Now Available – VEMO, VAICO & ACKOJA!
New Release: Eventuri's Carbon Gloss Intake System
New Release: BC Racing Applications
New Arrivals from Powerflex: Rear Lower Toe Link Inner Bush
New Powerflex Transfer Case Bush Insert!
The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Enjoy complimentary shipping when your order exceeds 199€ for selected top brands!
Shop now and save big on your favorite car parts! 🚚✨
Spring is the perfect time for a refresh! Give your ride the refresh it deserves this spring with 10% OFF! Boost performance, enhance style, or take care of maintenance—no minimum spend, no usage limits. Some exclusions apply, but with hundreds of thousands of products on offer, the possibilities are endless.
Ready to spring into action? Subscribe to our newsletter and unlock your discount today!
Use MLPROMO10 at checkout and gear up for spring!
OE Reference Numbers – Easier, Accurate Part Matching!
Quickly find the right parts for your car with OE reference numbers.
Now available on all listings!
Now available on our website! Meanwhile don’t miss out – click below to explore our ongoing 2025 Sale and grab unbeatable deals.
Check out Eventuri's X5 G05 M50i intake system boosts airflow, reduces pressure, and enhances turbo sound for a smoother drive. Featuring additional cold air feeds, aluminium inlets, and sleek carbon housings for peak performance and style.
Drive with precision and performance with our latest BC Racing coilovers:
Click each model to learn more and find your perfect fit!
We’ve just added three new products to our lineup:
Upgrade your ride with these high-performance rear lower toe link inner bushes, designed for improved handling and durability. Available now!
Upgrade your drive with our latest Powerflex Transfer Case Bush Inserts, designed specifically for the E9x, X1 E84, and X3 E83 models. These easy-to-fit inserts fill the void in the OE rubber bush, reducing movement, enhancing stability, and prolonging the life of your bush.
Choose the perfect fit for your setup:
Perfect for maintaining performance and reliability, these inserts are a must-have for any enthusiast. Shop now and experience the difference!
Enjoy 10% off a wide range of products! Use Code MLPROMO10. Shop here.
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Wide Selection with Almost 3 Million Parts Available. Shop here.
Shop over 1200000+ products from 1400+ brands here now!
Spring into Savings! Get 10% OFF with code MLPROMO10. Shop here
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Shop over 1.2M+ products from 1.4K+ brands here now!
Use the form below to send us your comments. We read all feedback carefully, aiming to serve you better. If you provide your email address, you agree that we may contact you to better understand the comments you have submitted.
Pagid
Available on stock order
In Stock
Receive your order by tomorrow if ordered within
Get It By
Receive your order tomorrow. Subject to availability.
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth €0,00 EUR.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
Similar to PAGID Racing brake pads, the STREET+ by PAGID Racing features a dual retention system that combines an adhesive bond with a unique mechanical system. The mechanical system on STREET+ by PAGID Racing includes a crimped backplate interface with the friction material, ensuring a stronger bond between the friction material and the backplate.
STREET+ Axle Set No: T8103SP2001
, Compliance: R90 - Suitable for road use.
Brake System: TRW
Width [mm]: 192.8
Height [mm]: 72.1
Thickness [mm]: 18.6
Wear Warning Contact: prepared for wear warning indicator
| Manufacturer | Reference |
|---|---|
LAND ROVER |
LR016962 |
LAND ROVER |
LR021253 |
LAND ROVER |
LR026220 |
LAND ROVER |
LR032063 |
LAND ROVER |
LR047859 |
LAND ROVER |
LR051626 |
LAND ROVER |
LR057725 |
LAND ROVER |
LR101981 |
LAND ROVER |
LR134700 |
LAND ROVER |
LR140729 |
LAND ROVER |
LR161940 |
The STREET+ friction compound by PAGID Racing integrates decades of racing experience into a street-legal product that complies with the latest environmental standards. Equipped with anti-noise shims and fully accessorized as an aftermarket brake pad range, this compound exclusively uses the mechanical retention system found in all PAGID Racing brake pads. This race-inspired technology provides an ideal solution for drivers starting track activities.
Bedding In for PAGID STREET+ Brake PadsAfter installing new brake discs and pads, it is essential to bed in the friction surfaces. This ensures they adapt properly to one another for safe and optimal brake performance.
If not bedded in correctly, uneven material transfer between the pad and disc or uneven distribution of deposits may occur, potentially leading to vibrations or noise issues. Warranty is voided for all pads exhibiting symptoms of not being bedded in correctly.
| Weight | 3.2 kg |
|---|---|
| Dimensions | 20 x 12 x 12 cm |
| Axle Fitment | Front |
| Manufacturer | Model | Engine / cc | Years | Engine Code | Bodytype | Fuel |
|---|---|---|---|---|---|---|
| LAND ROVER | DEFENDER Station Wagon (L663) | D200 MHEV 4x4 / 200hp / 2997cc | 2019 - 2025 | DT306(AJ20D6) | Closed Off-Road Vehicle | Diesel/Electro |
| LAND ROVER | DEFENDER Station Wagon (L663) | D200 SD4 4x4 / 200hp / 1999cc | 2019 - 2025 | 204DTA(AJ20D4) | Closed Off-Road Vehicle | Diesel |
| LAND ROVER | DEFENDER Station Wagon (L663) | D240 SD4 4x4 / 241hp / 1999cc | 2019 - 2025 | 204DTA(AJ20D4) | Closed Off-Road Vehicle | Diesel |
| LAND ROVER | DEFENDER Station Wagon (L663) | D250 MHEV 4x4 / 249hp / 2997cc | 2020 - 2025 | DT306(AJ20D6) | Closed Off-Road Vehicle | Diesel/Electro |
| LAND ROVER | DEFENDER Station Wagon (L663) | D300 MHEV 4x4 / 300hp / 2997cc | 2020 - 2025 | DT306(AJ20D6) | Closed Off-Road Vehicle | Diesel/Electro |
| LAND ROVER | DEFENDER Station Wagon (L663) | D350 MHEV 4x4 / 350hp / 2997cc | 2024 - 2025 | DT306(AJ20D6) | Closed Off-Road Vehicle | Diesel/Electro |
| LAND ROVER | DEFENDER Station Wagon (L663) | P300 MHEV 4x4 / 300hp / 1997cc | 2023 - 2025 | PT204(AJ20P4) | Closed Off-Road Vehicle | Petrol/Electric |
| LAND ROVER | DEFENDER Station Wagon (L663) | P300 MHEV 4x4 / 300hp / 2996cc | 2022 - 2025 | PT306(AJ20P6) | Closed Off-Road Vehicle | Petrol/Electric |
| LAND ROVER | DEFENDER Station Wagon (L663) | P300 Si4 4x4 / 300hp / 1997cc | 2019 - 2025 | PT204(AJ20P4) | Closed Off-Road Vehicle | Petrol |
| LAND ROVER | DEFENDER Station Wagon (L663) | P300e Hybrid 4x4 / 300hp / 1997cc | 2024 - 2025 | PT204(AJ20P4) | Closed Off-Road Vehicle | Petrol/Electric |
| LAND ROVER | DEFENDER Station Wagon (L663) | P400 I6 MHEV 4x4 / 400hp / 2996cc | 2019 - 2025 | PT306(AJ20P6) | Closed Off-Road Vehicle | Petrol/Electric |
| LAND ROVER | DEFENDER Station Wagon (L663) | P400e Hybrid 4x4 / 404hp / 1997cc | 2020 - 2025 | PT204(AJ20P4) | Closed Off-Road Vehicle | Petrol/Electric |
| LAND ROVER | DEFENDER Station Wagon (L663) | P425 4x4 / 426hp / 5000cc | 2024 - 2025 | 508PS(AJ133) | Closed Off-Road Vehicle | Petrol |
| LAND ROVER | DEFENDER Station Wagon (L663) | P500 4x4 / 500hp / 5000cc | 2023 - 2025 | 508PS(AJ133) | Closed Off-Road Vehicle | Petrol |
| LAND ROVER | DEFENDER Station Wagon (L663) | P525 4x4 / 525hp / 5000cc | 2021 - 2025 | 508PS(AJ133) | Closed Off-Road Vehicle | Petrol |
| LAND ROVER | DEFENDER Station Wagon (L663) | P635 OCTA MHEV 4x4 / 635hp / 4395cc | 2024 - 2025 | S68B44B(NC11) | Closed Off-Road Vehicle | Petrol/Electric |
| LAND ROVER | DEFENDER Van (L663) | 2.0 D200 SD4 4x4 / 200hp / 1999cc | 2020 - 2025 | 204DTA(AJ20D4) | Closed Off-Road Van | Diesel |
| LAND ROVER | DEFENDER Van (L663) | 2.0 D240 SD4 4x4 / 241hp / 1999cc | 2020 - 2025 | 204DTA(AJ20D4) | Closed Off-Road Van | Diesel |
| LAND ROVER | DEFENDER Van (L663) | 2.0 P300 Si4 4x4 / 300hp / 1997cc | 2020 - 2025 | PT204(AJ20P4) | Closed Off-Road Van | Petrol |
| LAND ROVER | DEFENDER Van (L663) | 2.0 P400e Hybrid 4x4 / 404hp / 1997cc | 2020 - 2025 | PT204(AJ20P4) | Closed Off-Road Van | Petrol/Electric |
| LAND ROVER | DEFENDER Van (L663) | 3.0 D200 MHEV 4x4 / 200hp / 2997cc | 2020 - 2025 | DT306(AJ20D6) | Closed Off-Road Van | Diesel/Electro |
| LAND ROVER | DEFENDER Van (L663) | 3.0 D250 MHEV 4x4 / 249hp / 2997cc | 2020 - 2025 | DT306(AJ20D6) | Closed Off-Road Van | Diesel/Electro |
| LAND ROVER | DEFENDER Van (L663) | 3.0 D300 MHEV 4x4 / 300hp / 2997cc | 2020 - 2025 | DT306(AJ20D6) | Closed Off-Road Van | Diesel/Electro |
| LAND ROVER | DEFENDER Van (L663) | 3.0 D350 MHEV 4x4 / 351hp / 2997cc | 2024 - 2025 | DT306(AJ20D6) | Closed Off-Road Van | Diesel/Electro |
| LAND ROVER | DEFENDER Van (L663) | 3.0 P400 I6 MHEV 4x4 / 400hp / 2996cc | 2020 - 2025 | PT306(AJ20P6) | Closed Off-Road Van | Petrol/Electric |
| LAND ROVER | DISCOVERY IV (L319) | 3.0 4x4 / 340hp / 2995cc | 2013 - 2018 | 306PS(AJ126) | Closed Off-Road Vehicle | Petrol |
| LAND ROVER | DISCOVERY IV (L319) | 3.0 SDV6 4x4 / 256hp / 2993cc | 2009 - 2018 | 306DT(TDV6) | Closed Off-Road Vehicle | Diesel |
| LAND ROVER | DISCOVERY IV (L319) | 3.0 TD 4x4 / 211hp / 2993cc | 2010 - 2018 | 306DT(TDV6) | Closed Off-Road Vehicle | Diesel |
| LAND ROVER | DISCOVERY IV (L319) | 3.0 TD 4x4 / 272hp / 2993cc | 2009 - 2018 | 306DT(TDV6) | Closed Off-Road Vehicle | Diesel |
| LAND ROVER | DISCOVERY IV (L319) | 3.0 TD 4x4 / 245hp / 2993cc | 2009 - 2018 | 306DT(TDV6) | Closed Off-Road Vehicle | Diesel |
| LAND ROVER | DISCOVERY IV (L319) | 3.0 TD 4x4 / 249hp / 2993cc | 2012 - 2018 | 306DT(TDV6) | Closed Off-Road Vehicle | Diesel |
| LAND ROVER | DISCOVERY IV (L319) | 4.0 4x4 / 218hp / 4009cc | 2009 - 2018 | 406PN(COLOGNE V6) | Closed Off-Road Vehicle | Petrol |
| LAND ROVER | DISCOVERY IV (L319) | 5.0 V8 4x4 / 375hp / 4999cc | 2009 - 2018 | 508PN(AJ133) | Closed Off-Road Vehicle | Petrol |
| LAND ROVER | DISCOVERY IV VAN (L319) | 3.0 TD 4x4 / 256hp / 2993cc | 2011 - 2017 | 306DT(TDV6) | Van | Diesel |
| LAND ROVER | DISCOVERY IV VAN (L319) | 3.0 TD 4x4 / 245hp / 2993cc | 2011 - 2017 | 306DT(TDV6) | Van | Diesel |
| LAND ROVER | DISCOVERY IV VAN (L319) | 3.0 TD 4x4 / 211hp / 2993cc | 2011 - 2017 | 306DT(TDV6) | Van | Diesel |
| LAND ROVER | DISCOVERY SPORT (L550) | 1.5 P 270e PHEV 4x4 / 269hp / 1498cc | 2024 - 2025 | PT153(AJ20P3) | SUV | Petrol/Electric |
| LAND ROVER | DISCOVERY SPORT (L550) | 1.5 P300e Hybrid 4x4 / 309hp / 1498cc | 2020 - 2025 | PT153(AJ20P3) | SUV | Petrol/Electric |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 4x4 / 290hp / 1997cc | 2017 - 2025 | PT204(AJ20P4) | SUV | Petrol |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 4x4 / 241hp / 1999cc | 2014 - 2025 | 204PT(GTDI) | SUV | Petrol |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 D / 150hp / 1999cc | 2015 - 2025 | 204DTD(AJ20D4) | SUV | Diesel |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 D 4x4 / 241hp / 1999cc | 2017 - 2025 | 204DTA(AJ20D4) | SUV | Diesel |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 D 4x4 / 180hp / 1999cc | 2015 - 2025 | 204DTD(AJ20D4) | SUV | Diesel |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 D 4x4 / 150hp / 1999cc | 2014 - 2025 | 204DTD(AJ20D4) | SUV | Diesel |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 D150 MHEV 4x4 / 150hp / 1999cc | 2019 - 2025 | 204DTD(AJ21D4) | SUV | Diesel/Electro |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 D165 / 163hp / 1999cc | 2020 - 2025 | 204DTD(AJ20D4) | SUV | Diesel |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 D165 MHEV / 163hp / 1997cc | 2021 - 2025 | 204DTY(AJ21D4) | SUV | Diesel/Electro |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 D165 MHEV 4x4 / 163hp / 1997cc | 2020 - 2025 | 204DTY(AJ21D4) | SUV | Diesel/Electro |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 D180 MHEV 4x4 / 179hp / 1999cc | 2019 - 2025 | 204DTD(AJ21D4) | SUV | Diesel/Electro |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 D200 MHEV 4x4 / 204hp / 1997cc | 2020 - 2025 | 204DTY(AJ21D4) | SUV | Diesel/Electro |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 D240 MHEV 4x4 / 241hp / 1999cc | 2019 - 2025 | 204DTA(AJ20D4) | SUV | Diesel/Electro |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 P200 4x4 / 200hp / 1997cc | 2020 - 2025 | PT204(AJ20P4) | SUV | Petrol |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 P200 FLEX MHEV 4x4 / 200hp / 1997cc | 2020 - 2025 | PT204(AJ20P4) | SUV | Petrol/Ethanol/Electric |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 P200 MHEV 4x4 / 200hp / 1997cc | 2019 - 2025 | PT204(AJ20P4) | SUV | Petrol/Electric |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 P250 4x4 / 249hp / 1997cc | 2019 - 2025 | PT204(AJ20P4) | SUV | Petrol |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 P250 MHEV 4x4 / 250hp / 1997cc | 2019 - 2025 | PT204(AJ20P4) | SUV | Petrol/Electric |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 P290 MHEV 4x4 / 290hp / 1997cc | 2020 - 2025 | PT204(AJ20P4) | SUV | Petrol/Electric |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 Si4 FLEX 4x4 / 241hp / 1997cc | 2018 - 2025 | PT204(AJ20P4) | SUV | Petrol/Ethanol |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.2 D 4x4 / 150hp / 2179cc | 2014 - 2025 | 224DT(DW12BTED4) | SUV | Diesel |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.2 D 4x4 / 190hp / 2179cc | 2014 - 2025 | 224DT(DW12BTED4) | SUV | Diesel |
| LAND ROVER | DISCOVERY V (L462) | 2.0 Sd4 4x4 / 241hp / 1999cc | 2016 - 2025 | 204DTA(AJ20D4) | SUV | Diesel |
| LAND ROVER | DISCOVERY V (L462) | 2.0 Si4 4x4 / 300hp / 1997cc | 2017 - 2025 | PT204(AJ20P4) | SUV | Petrol |
| LAND ROVER | DISCOVERY V (L462) | 2.0 Td4 4x4 / 180hp / 1999cc | 2016 - 2025 | 204DTD(AJ20D4) | SUV | Diesel |
| LAND ROVER | DISCOVERY V (L462) | 3.0 D 4x4 / 249hp / 2993cc | 2016 - 2025 | 306DT(TDV6) | SUV | Diesel |
| LAND ROVER | DISCOVERY V (L462) | 3.0 D 4x4 / 211hp / 2993cc | 2016 - 2025 | 306DT(TDV6) | SUV | Diesel |
| LAND ROVER | DISCOVERY V (L462) | 3.0 SCV6 4x4 / 340hp / 2995cc | 2016 - 2025 | 306PS(AJ126) | SUV | Petrol |
| LAND ROVER | DISCOVERY V (L462) | 3.0 SDV6 4x4 / 306hp / 2993cc | 2018 - 2025 | 306DT(TDV6) | SUV | Diesel |
| LAND ROVER | DISCOVERY V (L462) | 3.0 Td6 4x4 / 258hp / 2993cc | 2016 - 2025 | 306DT(TDV6) | SUV | Diesel |
| LAND ROVER | DISCOVERY V (L462) | D250 MHEV 4x4 / 249hp / 2997cc | 2020 - 2025 | DT306(AJ20D6) | SUV | Diesel/Electro |
| LAND ROVER | DISCOVERY V (L462) | D300 MHEV 4x4 / 300hp / 2997cc | 2020 - 2025 | DT306(AJ20D6) | SUV | Diesel/Electro |
| LAND ROVER | DISCOVERY V (L462) | D350 MHEV 4x4 / 349hp / 2997cc | 2024 - 2025 | DT306(AJ20D6) | SUV | Diesel/Electro |
| LAND ROVER | DISCOVERY V (L462) | P360 MHEV 4x4 / 360hp / 2996cc | 2020 - 2025 | PT306(AJ20P6) | SUV | Petrol/Electric |
| LAND ROVER | DISCOVERY V VAN (L462) | 2.0 Sd4 4x4 / 241hp / 1999cc | 2016 - 2025 | 204DTA(AJ20D4) | SUV Van | Diesel |
| LAND ROVER | DISCOVERY V VAN (L462) | 2.0 Td4 4x4 / 179hp / 1999cc | 2016 - 2018 | 204DTD(AJ20D4) | SUV Van | Diesel |
| LAND ROVER | DISCOVERY V VAN (L462) | 3.0 D300 MHEV 4x4 / 300hp / 2997cc | 2020 - 2025 | DT306(AJ20D6) | SUV Van | Diesel/Electro |
| LAND ROVER | DISCOVERY V VAN (L462) | 3.0 Sdv6 4x4 / 306hp / 2993cc | 2018 - 2025 | 306DT(TDV6) | SUV Van | Diesel |
| LAND ROVER | RANGE ROVER EVOQUE (L551) | 1.5 P160 MHEV / 160hp / 1498cc | 2020 - 2025 | PT153(AJ20P3) | SUV | Petrol/Electric |
| LAND ROVER | RANGE ROVER EVOQUE (L551) | 1.5 P270e Hybrid 4x4 / 269hp / 1498cc | 2024 - 2025 | PT153(AJ20P3) | SUV | Petrol/Electric |
| LAND ROVER | RANGE ROVER EVOQUE (L551) | 2.0 D165 / 163hp / 1997cc | 2020 - 2025 | 204DTY(AJ20D4) | SUV | Diesel |
Feel free to contact us at info@mlperformanceeu.com should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
PAGID-T8103SP2001
Manufactured by
Pagid Racing

We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.