The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Hast du ein Konto?
Logge dich ein, damit es beim Checkout schneller geht.
Spring into Savings! Enjoy 10% off a wide range of car parts with no minimum spend. Hurry, these blooming deals won’t last long!
Thank you for subscribing!
*Exclusions apply
Unlock More Savings with Points
Free Shipping on Orders Over 199€!
Spring Into Performance – 10% OFF with MLPROMO10
Listing New Feature: OE Reference Numbers
New Brands Now Available – VEMO, VAICO & ACKOJA!
New Release: Eventuri's Carbon Gloss Intake System
New Release: BC Racing Applications
New Arrivals from Powerflex: Rear Lower Toe Link Inner Bush
New Powerflex Transfer Case Bush Insert!
The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Enjoy complimentary shipping when your order exceeds 199€ for selected top brands!
Shop now and save big on your favorite car parts! 🚚✨
Spring is the perfect time for a refresh! Give your ride the refresh it deserves this spring with 10% OFF! Boost performance, enhance style, or take care of maintenance—no minimum spend, no usage limits. Some exclusions apply, but with hundreds of thousands of products on offer, the possibilities are endless.
Ready to spring into action? Subscribe to our newsletter and unlock your discount today!
Use MLPROMO10 at checkout and gear up for spring!
OE Reference Numbers – Easier, Accurate Part Matching!
Quickly find the right parts for your car with OE reference numbers.
Now available on all listings!
Now available on our website! Meanwhile don’t miss out – click below to explore our ongoing 2025 Sale and grab unbeatable deals.
Check out Eventuri's X5 G05 M50i intake system boosts airflow, reduces pressure, and enhances turbo sound for a smoother drive. Featuring additional cold air feeds, aluminium inlets, and sleek carbon housings for peak performance and style.
Drive with precision and performance with our latest BC Racing coilovers:
Click each model to learn more and find your perfect fit!
We’ve just added three new products to our lineup:
Upgrade your ride with these high-performance rear lower toe link inner bushes, designed for improved handling and durability. Available now!
Upgrade your drive with our latest Powerflex Transfer Case Bush Inserts, designed specifically for the E9x, X1 E84, and X3 E83 models. These easy-to-fit inserts fill the void in the OE rubber bush, reducing movement, enhancing stability, and prolonging the life of your bush.
Choose the perfect fit for your setup:
Perfect for maintaining performance and reliability, these inserts are a must-have for any enthusiast. Shop now and experience the difference!
Enjoy 10% off a wide range of products! Use Code MLPROMO10. Shop here.
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Wide Selection with Almost 3 Million Parts Available. Shop here.
Shop over 1200000+ products from 1400+ brands here now!
Spring into Savings! Get 10% OFF with code MLPROMO10. Shop here
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Shop over 1.2M+ products from 1.4K+ brands here now!
Use the form below to send us your comments. We read all feedback carefully, aiming to serve you better. If you provide your email address, you agree that we may contact you to better understand the comments you have submitted.
Mintex
Available on stock order
In Stock
Receive your order by tomorrow if ordered within
Get It By
Receive your order tomorrow. Subject to availability.
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth €0,00 EUR.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
This is Mintex MDC2525 Brake Disc
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Front Axle Left And Right only | Dacia | Logan | May 2018 - 2020 | -- | L8JL | K9K872 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Dacia | Logan | 2017 - 2020 | -- | -- | B4D 401, B4D 400 | 1.0L l3 | Naturally Aspirated | Petrol |
| -- | Dacia | Logan | Sep 2015 - 2020 | -- | -- | H4B 410, H4B 405 | 0.9L l3 | Turbo/Intercooled | Flex |
| Front Axle Left And Right only | Dacia | Logan | 2013 - 2020 | -- | -- | K9K 830, K9K 838 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Dacia | Logan | 2013 - 2020 | -- | -- | K4M 842 | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Dacia | Logan | Oct 2012 - 2020 | -- | -- | H4B 400, H4B 408 | 0.9L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Dacia | Logan | Oct 2012 - 2020 | -- | -- | D4F 734 | 1.2L l4 | Naturally Aspirated | Flex |
| Front Axle Left And Right only | Dacia | Logan | Oct 2012 - 2020 | -- | -- | K9K 612, K9K 626 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Dacia | Logan | Oct 2012 - 2020 | -- | -- | K9K 612, K9K 626, K9K872 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Dacia | Logan, Logan MCV | Oct 2018 - 2020 | -- | K8JL, L8* | K9K872 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Dacia | Logan MCV | Dec 2016 - 2020 | -- | -- | B4D 401, B4D 400 | 1.0L l3 | Naturally Aspirated | Petrol |
| -- | Dacia | Logan MCV | Sep 2016 - Now | -- | -- | -- | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Dacia | Logan MCV | Sep 2015 - 2020 | -- | -- | H4B 410, H4B 405 | 0.9L l3 | Turbo/Intercooled | Flex |
| Front Axle Left And Right only | Dacia | Logan MCV | Feb 2013 - 2020 | -- | -- | D4F 732 | 1.2L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Dacia | Logan MCV | Feb 2013 - 2020 | -- | -- | H4B 400, H4B 408 | 0.9L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Dacia | Logan MCV | Feb 2013 - 2020 | -- | -- | D4F 734 | 1.2L l4 | Naturally Aspirated | Flex |
| Front Axle Left And Right only | Dacia | Logan MCV | Feb 2013 - 2020 | -- | -- | K9K 612, K9K 626 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Dacia | Logan MCV | Feb 2013 - 2020 | -- | -- | K9K 830, K9K 838 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Dacia | Logan MCV | Jun 2013 - 2020 | -- | -- | K7M 812 | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Dacia | Sandero | Aug 2018 - 2020 | -- | B8JL | K9K872 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Dacia | Sandero | Dec 2016 - 2020 | -- | -- | B4D 401, B4D 400 | 1.0L l3 | Naturally Aspirated | Petrol |
| -- | Dacia | Sandero | Sep 2016 - Now | -- | -- | -- | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Dacia | Sandero | Sep 2015 - 2020 | -- | B8M1 | H4B 410 | 0.9L l3 | Turbo/Intercooled | Flex |
| Front Axle Left And Right only | Dacia | Sandero | 2013 - 2020 | -- | -- | K9K 830 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Dacia | Sandero | Oct 2012 - 2020 | -- | -- | D4F 732, D4F 734 | 1.2L l4 | Naturally Aspirated | Flex |
| Front Axle Left And Right only | Dacia | Sandero | Oct 2012 - 2020 | -- | -- | D4F 732 | 1.2L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Dacia | Sandero | Oct 2012 - 2020 | -- | -- | K9K 612, K9K 626 | 1.5L l4 | Turbo/Intercooled | Diesel |
| -- | Dacia | Sandero | Nov 2012 - 2020 | -- | -- | K7M 812 | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Dacia | Sandero | Oct 2012 - 2020 | -- | B8JW, B8M4, B8AH, B8M7, B8M6 | K9K 612, K9K 838, K9K 626, K9K872 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Dacia | Sandero | Oct 2012 - 2020 | -- | B8M1, B8MA | H4B 400 | 0.9L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Renault | Clio | 2020 - Now | TCe90 | B7* | 4 | 1.0L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Renault | Clio | Jun 2019 - 2020 | -- | BF*, B7* | 4 | 1.0L l3 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Clio | Jun 2019 - Now | -- | B7AD | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Clio | Jun 2019 - Now | -- | B7AG | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Clio | Jun 2019 - Now | -- | B7MT | 4 | 1.0L l3 | Turbo/Intercooled | LPG |
| Front Axle Left And Right only | Renault | Clio | Jun 2019 - Now | -- | B7MT | 4 | 1.0L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Renault | Clio | May 2018 - 2020 | -- | BHNP | 4 | 0.9L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Renault | Clio | Aug 2018 - 2020 | -- | KHNP | 4 | 0.9L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Renault | Clio | Jun 2016 - 2020 | -- | BH | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Clio | 2016 - 2020 | -- | BHAU | 4 | 1.2L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Renault | Clio | 2013 - 2022 | -- | KH* | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Clio | 2016 - 2020 | -- | KHAU | 4 | 1.2L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Renault | Clio | Jun 2015 - 2020 | -- | BHA1, BHAK, BHMG, BHMK | 4 | 1.2L l4 | Naturally Aspirated | Petrol |
| -- | Renault | Clio | 2014 - 2020 | -- | -- | 4 | 0.9L l3 | Turbo/Intercooled | Petrol |
| -- | Renault | Clio | 2014 - 2020 | -- | -- | 4 | 1.2L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Clio | 2014 - 2020 | -- | -- | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Clio | Mar 2013 - 2020 | -- | BHM0 | 4 | 1.2L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Renault | Clio | 2013 - 2020 | -- | KH | 4 | 0.9L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Renault | Clio | 2013 - 2020 | -- | KH* | 4 | 1.2L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Clio | Mar 2013 - 2020 | -- | KHM0 | 4 | 1.2L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Renault | Clio | 2013 - 2020 | -- | KHN3, KHN4 | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Clio | Nov 2012 - 2020 | -- | BH* | 4 | 0.9L l3 | Turbo/Intercooled | Petrol |
| -- | Renault | Clio | Nov 2012 - 2015 | -- | BH* | 4 | 1.2L l4 | Naturally Aspirated | Flex |
| Front Axle Left And Right only | Renault | Clio | Nov 2012 - 2020 | -- | BH* | 4 | 1.2L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Clio | Nov 2012 - 2020 | -- | BH* | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Clio | Nov 2012 - 2020 | -- | BHM6 | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Clio | Nov 2012 - 2020 | -- | BHMW | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
| -- | Renault | Logan | 2017 - Now | Hi-Flex | L8* | H4M 734 | 1.6L l4 | Naturally Aspirated | Flex |
| -- | Renault | Logan | Apr 2014 - 2020 | -- | L8* | K4M 842, K4M 845 | 1.6L l4 | Naturally Aspirated | Petrol |
| -- | Renault | Logan | Dec 2013 - 2020 | -- | K8* | D4F 732, D4F 734 | 1.2L l4 | Naturally Aspirated | Flex |
| -- | Renault | Logan | Dec 2013 - 2020 | -- | K8* | D4F 732, D4F 734 | 1.2L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Logan | 2013 - 2022 | -- | K8* | K4M 845 | 1.6L l4 | Naturally Aspirated | Petrol |
| -- | Renault | Logan | Nov 2013 - Now | -- | L8* | K4M 845 | 1.6L l4 | Naturally Aspirated | Petrol |
| -- | Renault | Logan | Nov 2013 - Now | -- | L8* | K7M 812 | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Logan | Jun 2011 - 2020 | -- | KS* | K9K 612 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Stepway, Logan | Sep 2016 - 2020 | -- | L8* | H4M 438 | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Stepway, Logan | Apr 2014 - 2020 | -- | L8* | K7M 812 | 1.6L l4 | Naturally Aspirated | Petrol |
| -- | Renault | Stepway, Logan | Nov 2013 - 2020 | -- | L8* | D4F 732, D4F 734 | 1.2L l4 | Naturally Aspirated | Flex |
| -- | Renault | Stepway, Logan | Dec 2013 - 2020 | -- | L8* | K9K 612 | 1.5L l4 | Turbo/Intercooled | Diesel |
| -- | Renault | Stepway, Logan | Dec 2013 - 2020 | -- | L8* | K9K 838 | 1.5L l4 | Turbo/Intercooled | Diesel |
| -- | Renault | Stepway, Logan | Nov 2013 - Now | -- | L8* | -- | 1.6L l4 | Naturally Aspirated | Petrol |
| -- | Renault | Sandero, Stepway | 2017 - Now | -- | B8* | B4D 401 | 1.0L l3 | Naturally Aspirated | Flex |
| -- | Renault | Sandero, Stepway | Apr 2014 - 2020 | -- | B8* | -- | 1.6L l4 | Naturally Aspirated | Petrol |
| -- | Renault | Sandero, Stepway | Nov 2013 - Now | -- | B8* | K7M 812 | 1.6L l4 | Naturally Aspirated | Petrol |
| -- | Renault | Sandero, Stepway | Apr 2014 - Now | -- | B8* | K4M 732, K4M 766 | 1.6L l4 | Naturally Aspirated | Petrol |
| -- | Renault | Sandero, Stepway | Dec 2013 - 2020 | -- | B8* | D4F 734 | 1.2L l4 | Naturally Aspirated | Flex |
| -- | Renault | Sandero, Stepway | Dec 2013 - 2020 | -- | B8* | D4F 732, D4F 734 | 1.2L l4 | Naturally Aspirated | Petrol |
| -- | Renault | Sandero, Stepway | Dec 2013 - 2020 | -- | B8* | K9K 830 | 1.5L l4 | Turbo/Intercooled | Diesel |
| -- | Renault | Thalia | Dec 2013 - 2020 | -- | L8* | K4M 842 | 1.6L l4 | Naturally Aspirated | Petrol |
| -- | Renault | Thalia | Nov 2012 - Jun 2014 | -- | LU1*, LU2* | H4B 400 | 0.9L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Renault | Twingo | Mar 2019 - 2020 | -- | BCM* | H4B 453 | 0.9L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Renault | Twingo | Mar 2019 - 2020 | -- | BCM* | B4D 403 | 1.0L l3 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Twingo | Aug 2018 - Now | -- | BCM* | H4B451 | 0.9L l3 | Turbo/Intercooled | LPG |
| Front Axle Left And Right only | Renault | Twingo | Sep 2014 - 2020 | -- | BCM* | H4B 401 | 0.9L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Renault | Twingo | Sep 2015 - 2020 | -- | BCMB | H4D 400 | 1.0L l3 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Twingo | Sep 2014 - 2020 | -- | BCM* | H4D 400 | 1.0L l3 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Smart | Forfour | May 2017 - 2020 | EQ, Electric Drive | 453.091 | 5AL | -- | N/R | Electric |
| Front Axle Left And Right only | Smart | Forfour | May 2017 - 2020 | Electric Drive | 453.091 | 5AL | -- | N/R | Electric |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Manufactured by
Mintex
EAN
5028740808941

We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.