The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Hast du ein Konto?
Logge dich ein, damit es beim Checkout schneller geht.
Spring into Savings! Enjoy 10% off a wide range of car parts with no minimum spend. Hurry, these blooming deals won’t last long!
Thank you for subscribing!
*Exclusions apply
Unlock More Savings with Points
Free Shipping on Orders Over 199€!
Spring Into Performance – 10% OFF with MLPROMO10
Listing New Feature: OE Reference Numbers
New Brands Now Available – VEMO, VAICO & ACKOJA!
New Release: Eventuri's Carbon Gloss Intake System
New Release: BC Racing Applications
New Arrivals from Powerflex: Rear Lower Toe Link Inner Bush
New Powerflex Transfer Case Bush Insert!
The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Enjoy complimentary shipping when your order exceeds 199€ for selected top brands!
Shop now and save big on your favorite car parts! 🚚✨
Spring is the perfect time for a refresh! Give your ride the refresh it deserves this spring with 10% OFF! Boost performance, enhance style, or take care of maintenance—no minimum spend, no usage limits. Some exclusions apply, but with hundreds of thousands of products on offer, the possibilities are endless.
Ready to spring into action? Subscribe to our newsletter and unlock your discount today!
Use MLPROMO10 at checkout and gear up for spring!
OE Reference Numbers – Easier, Accurate Part Matching!
Quickly find the right parts for your car with OE reference numbers.
Now available on all listings!
Now available on our website! Meanwhile don’t miss out – click below to explore our ongoing 2025 Sale and grab unbeatable deals.
Check out Eventuri's X5 G05 M50i intake system boosts airflow, reduces pressure, and enhances turbo sound for a smoother drive. Featuring additional cold air feeds, aluminium inlets, and sleek carbon housings for peak performance and style.
Drive with precision and performance with our latest BC Racing coilovers:
Click each model to learn more and find your perfect fit!
We’ve just added three new products to our lineup:
Upgrade your ride with these high-performance rear lower toe link inner bushes, designed for improved handling and durability. Available now!
Upgrade your drive with our latest Powerflex Transfer Case Bush Inserts, designed specifically for the E9x, X1 E84, and X3 E83 models. These easy-to-fit inserts fill the void in the OE rubber bush, reducing movement, enhancing stability, and prolonging the life of your bush.
Choose the perfect fit for your setup:
Perfect for maintaining performance and reliability, these inserts are a must-have for any enthusiast. Shop now and experience the difference!
Enjoy 10% off a wide range of products! Use Code MLPROMO10. Shop here.
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Wide Selection with Almost 3 Million Parts Available. Shop here.
Shop over 1200000+ products from 1400+ brands here now!
Spring into Savings! Get 10% OFF with code MLPROMO10. Shop here
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Shop over 1.2M+ products from 1.4K+ brands here now!
Use the form below to send us your comments. We read all feedback carefully, aiming to serve you better. If you provide your email address, you agree that we may contact you to better understand the comments you have submitted.
Mintex
Available on stock order
In Stock
Receive your order by tomorrow if ordered within
Get It By
Receive your order tomorrow. Subject to availability.
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth €0,00 EUR.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
This is Mintex MDC1762 Brake Disc
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Rear Axle Left And Right only | Nissan | Note | 2011 - 2012 | -- | E11 | K9K276 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Nissan | Note | Mar 2006 - Jun 2012 | -- | E11, NE11 | K9K276 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Nissan | Note | Jul 2008 - Jun 2012 | -- | E11, NE11 | K9K292, K9K288 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Nissan | Note | Mar 2006 - Jun 2012 | -- | E11, NE11 | CR14DE | 1.4L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Nissan | Note | Mar 2006 - Jun 2012 | -- | E11, NE11 | K9K 700 | 1.5L l4 | Turbo/Intercooled | Diesel |
| -- | Nissan | Note | Mar 2006 - 2010 | -- | E11, NE11 | HR15DE | 1.5L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Nissan | Note | Mar 2006 - Jun 2012 | -- | E11, NE11 | HR16DE | 1.6L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Clio | Sep 2010 - 2020 | -- | BR0*, BR1*, CR0*, CR1* | D4F 786 | 1.2L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Clio | Aug 2010 - 2020 | -- | BR0*, BR1*, CR0*, CR1* | K9K 766, K9K 770 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Clio | Aug 2010 - 2020 | -- | BR0*, BR1*, CR0*, CR1* | K9K 770 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Clio | Mar 2010 - 2012 | -- | KR0*, KR1* | 4 | 1.2L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Clio | Feb 2010 - 2012 | -- | KR0*, KR1* | 4 | 1.4L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Clio | Feb 2010 - 2012 | -- | KR0*, KR1* | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
| -- | Renault | Clio | Aug 2010 - 2014 | -- | SB*, SR* | K9K 770 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Clio | Aug 2010 - 2014 | -- | SR1H | K9K 770 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Clio | Jun 2009 - 2020 | GT | BR10, CR10 | K4M 862 | 1.6L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Clio | Jul 2008 - 2020 | Hi-Flex | CR1U, BR1U | D4F 740, D4F 742 | 1.2L l4 | Naturally Aspirated | Flex |
| Rear Axle Left And Right only | Renault | Clio | Jul 2008 - 2020 | -- | CR1U, BR1U | D4F 742 | 1.2L l4 | Naturally Aspirated | Flex |
| Rear Axle Left And Right only | Renault | Clio | Feb 2008 - 2020 | -- | KR0*, KR1* | 4 | 1.6L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Clio | Feb 2008 - 2012 | -- | KR02, KR0J | 4 | 1.2L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Clio | Feb 2008 - 2012 | -- | KR0B | 4 | 1.6L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Clio | Feb 2008 - 2014 | -- | KR0E | 4 | 1.2L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Clio | Feb 2008 - 2012 | -- | KR0F | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Clio | Feb 2008 - 2012 | -- | KR0G | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Clio | Feb 2008 - 2012 | -- | KR0H, KR1S | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Clio | Feb 2008 - 2012 | -- | KR0P | 4 | 1.2L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Clio | Jul 2008 - 2012 | Hi-Flex | KR0S | 4 | 1.2L l4 | Naturally Aspirated | Flex |
| Rear Axle Left And Right only | Renault | Clio | Nov 2008 - 2012 | -- | KR10 | 4 | 1.6L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Clio | Feb 2008 - 2012 | -- | KR1C, KR1N | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Clio | Nov 2007 - 2020 | -- | BR0*, BR1*, CR0*, CR1* | K9K 750 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Clio | May 2007 - 2014 | -- | BR0P, CR0P | D4F 784 | 1.2L l4 | Naturally Aspirated | Petrol |
| -- | Renault | Clio | Nov 2007 - 2011 | -- | SR0P | D4F 784 | 1.2L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Clio | Jun 2005 - 2020 | -- | BR0*, BR1*, CR0*, CR1* | D4F 764 | 1.2L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Clio | Sep 2006 - 2020 | -- | BR0C, BR0K, CR0C, CR0K | M4R 700, M4R 701 | 2.0L l4 | Naturally Aspirated | Petrol |
| -- | Renault | Clio | May 2005 - Jun 2009 | -- | BR0*, BR1*, CR0*, CR1* | D7F 766 | 1.2L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Clio | Jun 2005 - 2020 | -- | BR0*, BR1*, CR0*, CR1* | K4J 780 | 1.4L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Clio | May 2005 - 2020 | -- | BR0*, BR1*, CR0*, CR1* | K9K 752 | 1.5L l4 | Turbo/Intercooled | Diesel |
| -- | Renault | Clio | Sep 2005 - 2010 | -- | BR0*, BR1*, CR0*, CR1* | -- | 1.6L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Clio | Oct 2005 - 2020 | -- | BR01, BR03, BR0E, CR0E | D4F 764 | 1.2L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Clio | Jun 2005 - 2014 | -- | BR02, BR0J, BR11, CR02, CR0J, CR11 | D4F 740, D4F 764, D4F 706 | 1.2L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Clio | Jun 2005 - 2020 | -- | BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B | K4M 800, K4M 801 | 1.6L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Clio | Jun 2005 - 2007 | -- | BR09, BR0T, CR09, CR0T | K4M 804 | 1.6L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Clio | Jun 2005 - 2020 | -- | CR0G, BR0G, CR1G, BR1G | K9K 768, K9K 714 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Clio | Jun 2005 - 2020 | -- | BR0H, CR0H, CR1S, BR1S | K9K 764, K9K 774 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Clio | Jun 2005 - 2020 | -- | BR0R, BR1D, BR1L, CR0R | D4F 740 | 1.2L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Clio | Jun 2005 - 2020 | -- | BR17, CR17 | K9K 766 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Clio | Jun 2005 - 2020 | -- | BR1C, CR1C | K9K 772 | 1.5L l4 | Turbo/Intercooled | Diesel |
| -- | Renault | Clio | Oct 2005 - Oct 2007 | -- | SB*, SR* | K9K 764 | 1.5L l4 | Turbo/Intercooled | Diesel |
| -- | Renault | Clio | Jun 2005 - Jul 2010 | -- | SB*, SR* | K9K 766 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Clio | Oct 2005 - Jul 2010 | -- | SB*, SR* | K9K 768 | 1.5L l4 | Turbo/Intercooled | Diesel |
| -- | Renault | Clio | Nov 2005 - 2014 | -- | SR0J | D4F 740 | 1.2L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Modus, Grand Modus | Apr 2011 - 2020 | -- | JP0*, FP0* | D4F 786 | 1.2L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Modus, Grand Modus | Oct 2010 - 2020 | -- | JP0*, FP0* | K9K 750, K9K 770 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Modus, Grand Modus | Oct 2010 - 2020 | -- | JP0*, FP0* | K9K 770 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Modus, Grand Modus | Oct 2008 - 2020 | Hi-Flex | JP0*, FP0* | D4F 740 | 1.2L l4 | Naturally Aspirated | Flex |
| Rear Axle Left And Right only | Renault | Modus, Grand Modus | May 2007 - 2020 | -- | JP0W | D4F 784 | 1.2L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Modus, Grand Modus | May 2007 - 2020 | -- | JP02 | K9K 772 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Modus, Grand Modus | May 2005 - 2020 | -- | FP0C, FP0K, FP0P | D4F 740 | 1.2L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Modus, Grand Modus | May 2005 - 2020 | -- | JP0H, JP0G | K9K 764 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Modus, Grand Modus | Dec 2004 - 2020 | -- | FP0C, FP0K, FP0P, JP0C, JP0K, JP0P, JP0T | D4F 740 | 1.2L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Modus, Grand Modus | Sep 2004 - 2020 | -- | JP0D, FP0D | K9K 750 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Modus, Grand Modus | Dec 2004 - 2020 | -- | FP0E, JP0E | K9K 768, K9K 752 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Modus, Grand Modus | Dec 2004 - 2020 | -- | JP0F, FP0F | K9K 766, K9K 760 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Modus, Grand Modus | Dec 2004 - 2020 | -- | FP0G, JP0G | K9K 768 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Modus, Grand Modus | Dec 2004 - 2020 | -- | JP01, JP0J | K4J 770, K4J 780 | 1.4L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Modus, Grand Modus | Dec 2004 - 2020 | -- | JP03, JP0B, JP0U, JP0Y, JP1G | K4M 800, K4M 801, K4M 790, K4M 791 | 1.6L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Modus, Grand Modus | Dec 2004 - 2020 | -- | JP0L, JP0V | K4M 794 | 1.6L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Modus, Grand Modus | Dec 2004 - 2020 | -- | JP0S | D4F 764 | 1.2L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Megane | 2007 - Feb 2008 | -- | BM0/1*, CM0/1* | K4M 788 | 1.6L l4 | Naturally Aspirated | Flex |
| Rear Axle Left And Right only | Renault | Megane | 2007 - Mar 2009 | -- | BM16, CM16 | K9K 734 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Megane | 2007 - Jun 2009 | CC | EM16 | K9K 734 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Megane | 2007 - Mar 2009 | -- | KM0*, KM2* | K9K 734 | 1.5L l4 | Turbo/Intercooled | Diesel |
| -- | Renault | Megane | Sep 2007 - 2010 | -- | LM1*, LM0* | K4M 812 | 1.6L l4 | Naturally Aspirated | Petrol |
| -- | Renault | Megane | May 2006 - Jan 2011 | -- | BM1*, CM0*, CM1*, BM0* | -- | 1.6L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Megane | 2006 - Jun 2008 | -- | BM1*, CM0*, CM1*, BM0* | K4M 760, K4M 812, K4M 813 | 1.6L l4 | Naturally Aspirated | Petrol |
| -- | Renault | Megane | Jun 2006 - 2010 | -- | BM1*, CM0*, CM1*, BM0* | F4R 770 | 2.0L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Megane | 2006 - Jun 2008 | CC | EM1*, EM0 | K4M 760, K4M 761, K4M 812, K4M 813 | 1.6L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Megane | Mar 2006 - Jan 2009 | CC | EM1E | K9K 732 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Megane | May 2006 - Oct 2011 | Grand Tour | KM1*, KM0* | K4M 762 | 1.6L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Megane | Dec 2006 - Jan 2011 | Grand Tour | KM1*, KM0* | F4R 770, F4R 771 | 2.0L l4 | Naturally Aspirated | Petrol |
| -- | Renault | Megane | Mar 2006 - 2020 | Hi-Flex | LM1*, LM0* | K4M 766 | 1.6L l4 | Naturally Aspirated | Flex |
| Rear Axle Left And Right only | Renault | Megane | Apr 2006 - Nov 2010 | -- | LM1*, LM0* | F4R 770 | 2.0L l4 | Naturally Aspirated | Petrol |
| -- | Renault | Megane | Jun 2006 - 2010 | -- | LM1*, LM0* | F4R 770, F4R 771 | 2.0L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Megane | 2006 - 2020 | -- | LM1R, LM0C | K4M 760, K4M 761, K4M 812, K4M 813 | 1.6L l4 | Naturally Aspirated | Petrol |
| -- | Renault | Megane | Jun 2005 - Feb 2008 | -- | BM1*, CM0*, CM1*, BM0* | K4M 788 | 1.6L l4 | Naturally Aspirated | Flex |
| Rear Axle Left And Right only | Renault | Megane | Jun 2005 - Feb 2008 | -- | BM1*, CM0*, CM1*, BM0* | K4M 788 | 1.6L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Megane | May 2005 - 2009 | -- | BM1*, CM0*, CM1*, BM0* | F9Q 804, F9Q 803, F9Q 816, F9Q 818 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Megane | May 2005 - Feb 2008 | -- | BM1*, CM0*, CM1*, BM0* | F9Q 804, F9Q 818 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Megane | May 2005 - Jun 2008 | -- | BM1E, CM1E | K9K 732 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Megane | May 2005 - Feb 2008 | -- | BM1F, CM1F | K9K 724 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Megane | Jun 2005 - Mar 2009 | CC | EM1*, EM0 | K4M 788 | 1.6L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Megane | May 2005 - Feb 2007 | CC | EM1*, EM0 | F9Q 804, F9Q 803 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Megane | May 2005 - Mar 2009 | CC | EM1*, EM0 | F9Q 804, F9Q 816, F9Q 818 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Megane | Apr 2005 - Feb 2008 | -- | KM0*, KM2* | K9K 724 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Renault | Megane | May 2005 - Mar 2008 | -- | KM0*, KM2* | K9K 732 | 1.5L l4 | Turbo/Intercooled | Diesel |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Manufactured by
Mintex
EAN
5028740713887

We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.