The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Hast du ein Konto?
Logge dich ein, damit es beim Checkout schneller geht.
Spring into Savings! Enjoy 10% off a wide range of car parts with no minimum spend. Hurry, these blooming deals won’t last long!
Thank you for subscribing!
*Exclusions apply
Unlock More Savings with Points
Free Shipping on Orders Over 199€!
Spring Into Performance – 10% OFF with MLPROMO10
Listing New Feature: OE Reference Numbers
New Brands Now Available – VEMO, VAICO & ACKOJA!
New Release: Eventuri's Carbon Gloss Intake System
New Release: BC Racing Applications
New Arrivals from Powerflex: Rear Lower Toe Link Inner Bush
New Powerflex Transfer Case Bush Insert!
The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Enjoy complimentary shipping when your order exceeds 199€ for selected top brands!
Shop now and save big on your favorite car parts! 🚚✨
Spring is the perfect time for a refresh! Give your ride the refresh it deserves this spring with 10% OFF! Boost performance, enhance style, or take care of maintenance—no minimum spend, no usage limits. Some exclusions apply, but with hundreds of thousands of products on offer, the possibilities are endless.
Ready to spring into action? Subscribe to our newsletter and unlock your discount today!
Use MLPROMO10 at checkout and gear up for spring!
OE Reference Numbers – Easier, Accurate Part Matching!
Quickly find the right parts for your car with OE reference numbers.
Now available on all listings!
Now available on our website! Meanwhile don’t miss out – click below to explore our ongoing 2025 Sale and grab unbeatable deals.
Check out Eventuri's X5 G05 M50i intake system boosts airflow, reduces pressure, and enhances turbo sound for a smoother drive. Featuring additional cold air feeds, aluminium inlets, and sleek carbon housings for peak performance and style.
Drive with precision and performance with our latest BC Racing coilovers:
Click each model to learn more and find your perfect fit!
We’ve just added three new products to our lineup:
Upgrade your ride with these high-performance rear lower toe link inner bushes, designed for improved handling and durability. Available now!
Upgrade your drive with our latest Powerflex Transfer Case Bush Inserts, designed specifically for the E9x, X1 E84, and X3 E83 models. These easy-to-fit inserts fill the void in the OE rubber bush, reducing movement, enhancing stability, and prolonging the life of your bush.
Choose the perfect fit for your setup:
Perfect for maintaining performance and reliability, these inserts are a must-have for any enthusiast. Shop now and experience the difference!
Enjoy 10% off a wide range of products! Use Code MLPROMO10. Shop here.
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Wide Selection with Almost 3 Million Parts Available. Shop here.
Shop over 1200000+ products from 1400+ brands here now!
Spring into Savings! Get 10% OFF with code MLPROMO10. Shop here
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Shop over 1.2M+ products from 1.4K+ brands here now!
Use the form below to send us your comments. We read all feedback carefully, aiming to serve you better. If you provide your email address, you agree that we may contact you to better understand the comments you have submitted.
Mintex
Available on stock order
In Stock
Receive your order by tomorrow if ordered within
Get It By
Receive your order tomorrow. Subject to availability.
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth €0,00 EUR.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
This is Mintex MDC1535 Brake Disc
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Front Axle Left And Right only | Renault | Laguna | 2006 - Aug 2007 | -- | BG1S, BG14 | M9R 760 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Laguna | 2006 - 2007 | Grand Tour | KG1S | M9R 760 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Laguna | Sep 2005 - 2007 | -- | BG1*, BG0* | F9Q 750 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Laguna | May 2005 - Aug 2007 | -- | BG1*, BG0* | G9T 600, G9T 605, G9T 706, G9T 707 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Laguna | 2005 - Sep 2007 | -- | BG03, BG0Z, BG0T, BG1Y | F4R 786, F4R 787, F4R 784 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Renault | Laguna | Sep 2005 - 2007 | -- | BG12 | F9Q 750, F9Q 758, F9Q 759 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Laguna | May 2005 - Aug 2007 | -- | BG1V, BG1A | F9Q 758, F9Q 759 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Laguna | 2005 - Aug 2007 | -- | BG1W, BG1A | F9Q 758, F9Q 674 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Laguna | Feb 2005 - Aug 2007 | -- | BG1H, BG1G | K4M 716 | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Laguna | Aug 2005 - Aug 2006 | -- | BG1T | M9R 740 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Laguna | 2005 - Sep 2007 | -- | BG1Y | F4R 886, F4R 887 | 2.0L l4 | Turbo/Intercooled | Petrol |
| -- | Renault | Laguna | Jun 2005 - 2007 | Grand Tour | KG1*, KG0* | K4M 714 | 1.6L l4 | Naturally Aspirated | Flex |
| Front Axle Left And Right only | Renault | Laguna | Feb 2005 - Aug 2007 | Grand Tour | KG1*, KG0* | K4M 716 | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Laguna | Sep 2005 - 2007 | Grand Tour | KG1*, KG0* | F9Q 750 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Laguna | May 2005 - 2007 | Grand Tour | KG1*, KG0* | G9T 600, G9T 706, G9T 707 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Laguna | 2005 - Sep 2007 | Grand Tour | KG03, KG0Z, KG0T, KG1Y | F4R 786, F4R 787, F4R 784 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Renault | Laguna | Aug 2005 - Sep 2007 | Grand Tour | KG12 | F9Q 758, F9Q 759 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Laguna | 2005 - 2007 | Grand Tour | KG1W, KG1A | F9Q 758, F9Q 674 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Laguna | Aug 2005 - Aug 2006 | Grand Tour | KG1T | M9R 740 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Laguna | May 2005 - 2007 | Grand Tour | KG1V | F9Q 758, F9Q 759 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Laguna | 2005 - Sep 2007 | Grand Tour | KG1Y | F4R 886, F4R 887 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Renault | Laguna | Mar 2004 - May 2005 | -- | BG05 | F9Q 664 | 1.9L l4 | Turbo/Intercooled | Diesel |
| -- | Renault | Laguna | Apr 2004 - Oct 2005 | -- | BG09 | G9T 600 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Laguna | Aug 2002 - 2007 | Grand Tour | KG0K, KG0W, KG0P, KG00 | F4R 712, F4R 713, F4R 714, F4R 715 | 2.0L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Laguna | Mar 2004 - May 2005 | Grand Tour | KG05 | F9Q 664 | 1.9L l4 | Turbo/Intercooled | Diesel |
| -- | Renault | Laguna | Apr 2004 - Oct 2005 | Grand Tour | KG09 | G9T 600 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Laguna | 2003 - Mar 2005 | -- | BG1L, BG1M, BG0S | F4R 764, F4R 765 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Renault | Laguna | Aug 2003 - Sep 2007 | Grand Tour | KG1*, KG0* | F9Q 664 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Laguna | 2003 - Aug 2005 | Grand Tour | KG1L, KG03, KG0S | F4R 764, F4R 765 | 2.0L l4 | Turbo/Intercooled | Petrol |
| -- | Renault | Laguna | Sep 2002 - 2006 | -- | BG1*, BG0* | L7X 731, L7X 733 | 2.9L V6 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Laguna | Aug 2002 - 2007 | -- | BG0W, BG0K, BG0P, BG00 | F4R 712, F4R 713, F4R 714, F4R 715 | 2.0L l4 | Naturally Aspirated | Petrol |
| -- | Renault | Laguna | Sep 2002 - May 2005 | Sport Tourer, Grand Tour | KG1*, KG0* | F4R 713 | 2.0L l4 | Naturally Aspirated | Flex |
| Front Axle Left And Right only | Renault | Laguna | Mar 2001 - May 2005 | -- | BG1*, BG0* | K4M 714 | 1.6L l4 | Naturally Aspirated | Flex |
| -- | Renault | Laguna | Mar 2001 - May 2005 | -- | BG1*, BG0* | K4M 718 | 1.6L l4 | Naturally Aspirated | Flex |
| Front Axle Left And Right only | Renault | Laguna | Mar 2001 - May 2005 | -- | BG1*, BG0* | K4M 710 | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Laguna | Mar 2001 - Sep 2007 | -- | BG1*, BG0* | F9Q 718, F9Q 754 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Laguna | Mar 2001 - Aug 2007 | -- | BG01, BG02, BG0D, BG0Y | L7X 731 | 3.0L V6 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Laguna | Mar 2001 - May 2005 | -- | BG04, BG0B, BG0C, BG0V | F4P 770, F4P 774 | 1.8L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Laguna | Mar 2001 - 2007 | -- | BG0J, BG0M, BG06 | F4P 770, F4P 773, F4P 771, F4P 774, F4P 775 | 1.8L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Laguna | Mar 2001 - Sep 2007 | -- | BG0G, BG08 | F9Q 750, F9Q 650, F9Q 670, F9Q 674 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Laguna | Mar 2001 - May 2005 | -- | BG0A, BG0L | K4M 710, K4M 714 | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Laguna | Mar 2001 - May 2005 | -- | BG0J, BG0M, BG0B, BG0C, BG0V | F4P 770, F4P 772 | 1.8L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Laguna | Mar 2001 - Sep 2007 | -- | BG0M, BG0B | F4P 770, F4P 773 | 1.8L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Laguna | Jun 2001 - May 2005 | -- | BG0E | F9Q 752 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Laguna | Oct 2001 - Aug 2006 | -- | BG0F | G9T 702, G9T 700 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Laguna | Apr 2001 - Sep 2007 | -- | BG0N | F5R 700, F5R 701 | 2.0L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Laguna | Oct 2001 - May 2005 | -- | BG0R | F9Q 754 | 1.9L l4 | Turbo/Intercooled | Diesel |
| -- | Renault | Laguna | Jun 2001 - Oct 2003 | Sport Tourer, Grand Tour | KG1*, KG0* | K4M 718 | 1.6L l4 | Naturally Aspirated | Flex |
| Front Axle Left And Right only | Renault | Laguna | Mar 2001 - Oct 2005 | Grand Tour | KG1*, KG0* | K4M 710 | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Laguna | Mar 2001 - May 2005 | Grand Tour | KG1*, KG0* | F4P 770 | 1.8L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Laguna | Mar 2001 - May 2005 | Grand Tour | KG1*, KG0* | F4P 770, F4P 774 | 1.8L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Laguna | Mar 2001 - 2007 | Grand Tour | KG1*, KG0* | F9Q 754 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Laguna | Mar 2001 - 2007 | Grand Tour | KG0A, KG0L | K4M 710, K4M 714 | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Laguna | Mar 2001 - May 2005 | Grand Tour | KG0B, KG0M | F4P 770, F4P 773 | 1.8L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Laguna | Jun 2001 - May 2005 | Grand Tour | KG0E | F9Q 752 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Laguna | Oct 2001 - May 2005 | Grand Tour | KG0R, KG0E | F9Q 752 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Laguna | Mar 2001 - Sep 2007 | Grand Tour | KG0G | F9Q 750, F9Q 670, F9Q 674 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Laguna | Mar 2001 - May 2005 | Grand Tour | KG0J | F4P 770, F4P 771, F4P 774, F4P 775 | 1.8L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Laguna | Apr 2001 - Sep 2007 | Grand Tour | KG0N | F5R 700, F5R 701 | 2.0L l4 | Naturally Aspirated | Petrol |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Manufactured by
Mintex
EAN
5028740711432

We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.