The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Hast du ein Konto?
Logge dich ein, damit es beim Checkout schneller geht.
Spring into Savings! Enjoy 10% off a wide range of car parts with no minimum spend. Hurry, these blooming deals won’t last long!
Thank you for subscribing!
*Exclusions apply
Unlock More Savings with Points
Free Shipping on Orders Over 199€!
Spring Into Performance – 10% OFF with MLPROMO10
Listing New Feature: OE Reference Numbers
New Brands Now Available – VEMO, VAICO & ACKOJA!
New Release: Eventuri's Carbon Gloss Intake System
New Release: BC Racing Applications
New Arrivals from Powerflex: Rear Lower Toe Link Inner Bush
New Powerflex Transfer Case Bush Insert!
The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Enjoy complimentary shipping when your order exceeds 199€ for selected top brands!
Shop now and save big on your favorite car parts! 🚚✨
Spring is the perfect time for a refresh! Give your ride the refresh it deserves this spring with 10% OFF! Boost performance, enhance style, or take care of maintenance—no minimum spend, no usage limits. Some exclusions apply, but with hundreds of thousands of products on offer, the possibilities are endless.
Ready to spring into action? Subscribe to our newsletter and unlock your discount today!
Use MLPROMO10 at checkout and gear up for spring!
OE Reference Numbers – Easier, Accurate Part Matching!
Quickly find the right parts for your car with OE reference numbers.
Now available on all listings!
Now available on our website! Meanwhile don’t miss out – click below to explore our ongoing 2025 Sale and grab unbeatable deals.
Check out Eventuri's X5 G05 M50i intake system boosts airflow, reduces pressure, and enhances turbo sound for a smoother drive. Featuring additional cold air feeds, aluminium inlets, and sleek carbon housings for peak performance and style.
Drive with precision and performance with our latest BC Racing coilovers:
Click each model to learn more and find your perfect fit!
We’ve just added three new products to our lineup:
Upgrade your ride with these high-performance rear lower toe link inner bushes, designed for improved handling and durability. Available now!
Upgrade your drive with our latest Powerflex Transfer Case Bush Inserts, designed specifically for the E9x, X1 E84, and X3 E83 models. These easy-to-fit inserts fill the void in the OE rubber bush, reducing movement, enhancing stability, and prolonging the life of your bush.
Choose the perfect fit for your setup:
Perfect for maintaining performance and reliability, these inserts are a must-have for any enthusiast. Shop now and experience the difference!
Enjoy 10% off a wide range of products! Use Code MLPROMO10. Shop here.
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Wide Selection with Almost 3 Million Parts Available. Shop here.
Shop over 1200000+ products from 1400+ brands here now!
Spring into Savings! Get 10% OFF with code MLPROMO10. Shop here
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Shop over 1.2M+ products from 1.4K+ brands here now!
Use the form below to send us your comments. We read all feedback carefully, aiming to serve you better. If you provide your email address, you agree that we may contact you to better understand the comments you have submitted.
Mintex
Available on stock order
In Stock
Receive your order by tomorrow if ordered within
Get It By
Receive your order tomorrow. Subject to availability.
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth €0,00 EUR.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
This is Mintex MDB2845 Brake Pad Set, disc brake
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Rear Axle Left And Right only | Mercedes-Benz | C180 | 2013 - 2016 | - | 204.331 | M 274.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C180 | Feb 2012 - Aug 2014 | - | 204.231 | M 274.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C180 | Jun 2011 - Jan 2014 | - | 204.349 | M 271.820 | 1.8L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C180 | Jul 2010 - Jan 2012 | CGI | 204.249 | M 271.820 | 1.8L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C180 | 2010 - Jan 2012 | CGI | 204.049 | M 271.820 | 1.8L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C180 | 2008 - Aug 2014 | Kompressor | 204.245 | M 271.910 | 1.6L l4 | Supercharged | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C180 | 2008 - Jan 2014 | CGI | 204.031 | M 274.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C180 | 2008 - Jan 2014 | Kompressor | 204.045, 204.044 | M 271.910 | 1.6L l4 | Supercharged | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C180 | Aug 2007 - Aug 2014 | Kompressor | 204.246 | M 271.952 | 1.8L l4 | Supercharged | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C180 | 2007 - Jan 2008 | Kompressor | 204.046 | M 271.952 | 1.8L l4 | Supercharged | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C180 CDI | 2011 - Aug 2014 | - | 204.200 | OM 651.913 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C180 CDI | 2011 - Jan 2014 | - | 204 | OM 651.913 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C200 | Jun 2011 - 2020 | CGI | 204.348 | M 271.860 | 1.8L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C200 | May 2011 - Jan 2014 | -- | 204.048 | M 271.820 | 1.8L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C200 | Aug 2010 - Aug 2014 | - | 204.201 | OM 651.913 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C200 | Aug 2010 - Aug 2014 | - | 204.248 | M 271.860 | 1.8L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C200 | 2010 - Jan 2014 | - | 204.048 | M 271.860 | 1.8L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C200 | Aug 2007 - Aug 2010 | Kompressor | 204.241 | M 271.950 | 1.8L l4 | Supercharged | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C200 | 2007 - Jan 2010 | Kompressor | 204.041 | M 271.950 | 1.8L l4 | Supercharged | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C200 CDI | 2009 - Jan 2014 | - | 204.001 | OM 651.913 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C200 CDI | Aug 2007 - 2011 | - | 204.207 | OM 646.811 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C200 CDI | 2007 - 2010 | -- | 204.007, 204.006 | OM 646.811, OM 646.812 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C220 CDI | Feb 2013 - Aug 2014 | 4Matic | 204.284 | OM 651.912 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C220 CDI | Feb 2013 - Jan 2014 | 4Matic | 204.084 | OM 651.912 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C220 CDI | Jun 2011 - 2020 | - | 204.302 | OM 651.911 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C220 CDI | Mar 2009 - May 2014 | - | 204* | OM 651.911 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C220 CDI | Mar 2008 - Aug 2014 | - | 204.202 | OM 651.911 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C220 CDI | Oct 2008 - Jan 2014 | - | 204.002 | OM 651.911 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C220 CDI | Aug 2007 - Nov 2008 | - | 204.208 | OM 646.811 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C220 CDI | Aug 2007 - Nov 2008 | CDI | 204.208 | OM 646.811 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C220 CDI | 2007 - Nov 2009 | - | 204.008 | OM 646.811 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C230 | Aug 2007 - Aug 2014 | - | 204.252 | M 272.921 | 2.5L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C230 | 2007 - Jan 2014 | - | 204.052 | M 272.921 | 2.5L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C230 | Jul 2007 - Jan 2014 | 4Matic | 204.085 | M 272.911 | 2.5L V6 | Naturally Aspirated | Petrol |
| -- | Mercedes-Benz | C250 | Mar - Aug 2014 | -- | 204* | M 274.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C250 | Jun 2011 - 2016 | - | 204.347 | M 271.860 | 1.8L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C250 | Apr 2010 - Aug 2014 | 4Matic | 204.282 | OM 651.912 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C250 | Jul 2009 - Aug 2014 | - | 204.247 | M 271.860 | 1.8L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C250 | Jul 2009 - Jan 2014 | CGI | 204.047 | M 271.860 | 1.8L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C250 | Mar 2007 - 2014 | - | 204.252 | M 272.921 | 2.5L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C250 CDI | Jun 2011 - 2015 | - | 204.303 | OM 651.911 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C250 CDI | 2011 - Jan 2014 | 4Matic | 204.082 | OM 651.912 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C250 CDI | 2009 - Aug 2014 | - | 204.203 | OM 651.911 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C250 CDI | Jun 2009 - Jul 2014 | - | 204.003 | OM 651.911 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C280 | Aug 2007 - Aug 2009 | - | 204.254 | M 272.947 | 3.0L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C280 | 2007 - Jan 2009 | - | 204.054 | M 272.947 | 3.0L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C280 | Jul 2007 - Jan 2014 | 4Matic | 204.081 | M 272.948 | 3.0L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C300 | Jun 2011 - Aug 2014 | 4Matic | 204.292 | OM 642.832 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C300 | Jun 2011 - Jul 2014 | - | 204.055 | M 276.957 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C300 | Feb 2011 - Jan 2014 | 4Matic | 204.080 | M 276.957 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C300 | Nov 2009 - May 2011 | - | 204.054 | M 272.947 | 3.0L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C300 | Aug 2007 - Aug 2014 | - | 204.254 | M 272.947 | 3.0L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C300 | Jul 2007 - Jan 2014 | 4Matic | 204.081 | M 272.948 | 3.0L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C300 CDI | 2011 - Jan 2014 | 4Matic | 204.092 | OM 642.832 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C320 | 2007 - Jan 2014 | - | 204.022 | OM 642.960 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C320 CDI | Aug 2008 - Aug 2009 | - | 204.222 | OM 642.960 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C320 CDI | Aug 2007 - Aug 2014 | 4Matic | 204.289 | OM 642.961 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C320 CDI | Jul 2007 - Jan 2014 | 4Matic | 204.089 | OM 642.961 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C350 | Sep 2013 - 2020 | 4Matic | 204* | M 276.957 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C350 | Jun 2011 - 2015 | - | 204.357 | M 276.957 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C350 | Jun 2011 - Aug 2014 | - | 204.223 | OM 642.834 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C350 | Jun 2011 - Aug 2014 | - | 204.257 | M 276.957 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C350 | Jun 2011 - Jan 2014 | - | 204.023 | OM 642.834 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C350 | 2011 - Jan 2014 | - | 204.057 | M 276.957 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C350 | 2011 - Jan 2014 | 4Matic | 204.088 | M 276.957 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C350 | Jul 2009 - Jan 2011 | - | 204.022 | OM 642.960 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C350 | Sep 2008 - Jan 2014 | CGI | 204.065 | M 272.982 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C350 | Aug 2007 - Aug 2014 | - | 204.256 | M 272.961 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C350 | 2007 - Jan 2014 | - | 204.056 | M 272.961 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C350 | Jul 2007 - Jan 2014 | 4Matic | 204.087 | M 272.971 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | C350 CDI | Oct 2009 - Aug 2014 | -- | 204.225 | OM 642.830 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C350 CDI | Oct 2009 - Aug 2014 | 4Matic | 204.292 | OM 642.832 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C350 CDI | Mar 2009 - May 2011 | - | 204.025 | OM 642.830 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C350 CDI | Jul 2009 - Jan 2014 | 4Matic | 204.089 | OM 642.961 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C350 CDI | Oct 2009 - Jan 2014 | 4Matic | 204.092 | OM 642.832 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | C350 CDI | Aug 2007 - Aug 2014 | - | 204.225 | OM 642.830 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E200 | Jun 2013 - Oct 2017 | - | 207.434 | M 274.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | E200 | Jun 2013 - Oct 2017 | - | 207.334 | M 274.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | E200 | 2010 - 2016 | CGI | 207.448 | M 271.860, M 271.820 | 1.8L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | E200 | 2010 - 2016 | CGI | 207.348 | M 271.860, M 271.820 | 1.8L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | E220 | May 2014 - 2016 | Bluetec | 207.401 | OM 651.911 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E220 | May 2014 - 2016 | Bluetec | 207.301 | OM 651.911 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E220 CDI | Jul - null 2014 | -- | 207.302 | OM 651.911 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E220 CDI | 2010 - 2016 | - | 207.401, 207.402 | OM 651.911 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E220 CDI | Feb 2010 - 2016 | - | 207.402 | OM 651.911 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E220 CDI, E220d CDI | 2010 - 2016 | - | 207.302, 207.301 | OM 651.911 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E250 | Jun 2013 - Oct 2017 | - | 207.436 | M 274.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | E250 | 2010 - 2016 | - | 207.447 | M 271.860 | 1.8L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | E250 | Jun 2013 - Jun 2017 | - | 207.336 | M 274.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | E250 | 2009 - 2016 | - | 207.347 | M 271.860 | 1.8L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | E250 | 2009 - 2016 | - | 207* | OM 651.911 | 2.1L l4 | Turbocharged | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E250 CDI, E250d CDI | Jun 2010 - May 2013 | -- | 207.403, 207.404 | OM 651.911 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E250 CDI, E250d CDI | 2009 - 2016 | -- | 207.303, 207.304 | OM 651.911 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E300 | Apr 2011 - 2016 | - | 207.455 | M 276.957 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | E300 | Apr 2011 - 2016 | - | 207.355 | M 276.957 | 3.5L V6 | Naturally Aspirated | Petrol |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Manufactured by
Mintex
EAN
5028740642200

We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.