The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Hast du ein Konto?
Logge dich ein, damit es beim Checkout schneller geht.
Spring into Savings! Enjoy 10% off a wide range of car parts with no minimum spend. Hurry, these blooming deals won’t last long!
Thank you for subscribing!
*Exclusions apply
Unlock More Savings with Points
Free Shipping on Orders Over 199€!
Spring Into Performance – 10% OFF with MLPROMO10
Listing New Feature: OE Reference Numbers
New Brands Now Available – VEMO, VAICO & ACKOJA!
New Release: Eventuri's Carbon Gloss Intake System
New Release: BC Racing Applications
New Arrivals from Powerflex: Rear Lower Toe Link Inner Bush
New Powerflex Transfer Case Bush Insert!
The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Enjoy complimentary shipping when your order exceeds 199€ for selected top brands!
Shop now and save big on your favorite car parts! 🚚✨
Spring is the perfect time for a refresh! Give your ride the refresh it deserves this spring with 10% OFF! Boost performance, enhance style, or take care of maintenance—no minimum spend, no usage limits. Some exclusions apply, but with hundreds of thousands of products on offer, the possibilities are endless.
Ready to spring into action? Subscribe to our newsletter and unlock your discount today!
Use MLPROMO10 at checkout and gear up for spring!
OE Reference Numbers – Easier, Accurate Part Matching!
Quickly find the right parts for your car with OE reference numbers.
Now available on all listings!
Now available on our website! Meanwhile don’t miss out – click below to explore our ongoing 2025 Sale and grab unbeatable deals.
Check out Eventuri's X5 G05 M50i intake system boosts airflow, reduces pressure, and enhances turbo sound for a smoother drive. Featuring additional cold air feeds, aluminium inlets, and sleek carbon housings for peak performance and style.
Drive with precision and performance with our latest BC Racing coilovers:
Click each model to learn more and find your perfect fit!
We’ve just added three new products to our lineup:
Upgrade your ride with these high-performance rear lower toe link inner bushes, designed for improved handling and durability. Available now!
Upgrade your drive with our latest Powerflex Transfer Case Bush Inserts, designed specifically for the E9x, X1 E84, and X3 E83 models. These easy-to-fit inserts fill the void in the OE rubber bush, reducing movement, enhancing stability, and prolonging the life of your bush.
Choose the perfect fit for your setup:
Perfect for maintaining performance and reliability, these inserts are a must-have for any enthusiast. Shop now and experience the difference!
Enjoy 10% off a wide range of products! Use Code MLPROMO10. Shop here.
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Wide Selection with Almost 3 Million Parts Available. Shop here.
Shop over 1200000+ products from 1400+ brands here now!
Spring into Savings! Get 10% OFF with code MLPROMO10. Shop here
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Shop over 1.2M+ products from 1.4K+ brands here now!
Use the form below to send us your comments. We read all feedback carefully, aiming to serve you better. If you provide your email address, you agree that we may contact you to better understand the comments you have submitted.
MINTEX
Available on stock order
In Stock
Receive your order by tomorrow if ordered within
Get It By
Receive your order tomorrow. Subject to availability.
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth €0,00 EUR.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
Mintex brake pads are manufactured by one of the largest braking suppliers, TMD Friction to meet and exceed OE specification products, and fully comply with European Regulation 90 (R90). With a 12,000 mile / 12 month warranty, Mintex brake pads have an anti-squeal coating to minimise noise when slowing down. We always recommend using ceramic grease when fitting new brake pads. We supply Mintex Ceratec Brake
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Front Axle Left And Right only | Alpina | Roadster | Jun 2002 - Oct 2003 | M62B48 | 4.8L V8 | Naturally Aspirated | Petrol | ||
| Front Axle Left And Right only | Audi | A8 | 2001 - Sep 2002 | Quattro | 4D2, 4D8 | AZC | 6.0L W12 | Naturally Aspirated | Petrol |
| Audi | RS4 | Sep 2001 - 2002 | Avant Quattro | 8E5 | 2.7L V6 | Turbo/Intercooled | Petrol | ||
| Front Axle Left And Right only | Audi | RS4 | Nov 2000 - Jul 2001 | Avant Quattro | 8D5 | ASJ, AZR | 2.7L V6 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Audi | TT | Jul 2003 - Jun 2006 | Quattro | 8N | BHE | 3.2L V6 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Audi | TT | Jul 2003 - Jun 2006 | VR6 Quattro | 8N3 | BHE, BPF | 3.2L V6 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Audi | TT | Jul 2003 - Jun 2006 | VR6 Quattro | 8N9 | BHE, BPF | 3.2L V6 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | BMW | 740d | May 1999 - Nov 2001 | M67D39 | 3.9L V8 | Turbo/Intercooled | Diesel | ||
| BMW | 750i | Sep 1998 - Nov 2001 | M73 B54 | 5.4L V12 | Naturally Aspirated | Petrol | |||
| Front Axle Left And Right only | BMW | 750iL | Sep 1994 - Nov 2001 | - | M73 B54 | 5.4L V12 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | BMW | Z8 | Jun 2000 - Jun 2003 | Roadster | S62B50 | 4.9L V8 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Bentley | Arnage | Sep 2006 - 2009 | L 410 M1T4 | 6.8L V8 | Turbo/Intercooled | Petrol | ||
| Front Axle Left And Right only | Bentley | Arnage | Sep 2005 - 2009 | L 410 M1T5 | 6.8L V8 | Turbo/Intercooled | Petrol | ||
| Bentley | Arnage | 2002 - Aug 2005 | RBS* | L 410 M1T3 | 6.8L V8 | Turbo/Intercooled | Petrol | ||
| Front Axle Left And Right only | Bentley | Arnage | Feb 2002 - Oct 2009 | RBS* | L 410 M1T4 | 6.8L V8 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Bentley | Arnage | Feb 2002 - Aug 2005 | RBS* | L 410 M1T5 | 6.8L V8 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Bentley | Arnage | Feb 2002 - Oct 2007 | T | RBS* | L 410 M1T5 | 6.8L V8 | Turbo/Intercooled | Petrol |
| Bentley | Arnage | Sep 2000 - 2003 | RBS* | 6.8L V8 | Turbo/Intercooled | Petrol | |||
| Front Axle Left And Right only | Bentley | Arnage | Oct 1999 - Feb 2006 | RBS* | L 410 IT | 6.8L V8 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Bentley | Arnage | Mar 1998 - 2001 | RBS* | M62448S3 | 4.4L V8 | Bi-Turbo/Intercooler | Petrol | |
| Front Axle Left And Right only | Bentley | Azure | Jun 2006 - 2020 | RBS* | L 410 M1T4 | 6.8L V8 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Bentley | Azure | Jun 2006 - 2009 | RBS* | L 410 M1T5 | 6.8L V8 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Bentley | Azure | Aug 1999 - Jun 2006 | L 410 M1T2 | 6.8L V8 | Turbo/Intercooled | Petrol | ||
| Front Axle Left And Right only | Bentley | Azure | Aug 1999 - Jun 2006 | Mulliner | L 410 M1T3 | 6.8L V8 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Bentley | Azure | Sep 1995 - Aug 1999 | L 410 M1T | 6.8L V8 | Turbo/Intercooled | Petrol | ||
| Front Axle Left And Right only | Bentley | Brooklands | Mar 2008 - 2011 | L 410 M1T4 | 6.8L V8 | Turbo/Intercooled | Petrol | ||
| Front Axle Left And Right only | Bentley | Continental | Aug 1999 - Oct 2003 | T Mulliner | L 410 | 6.8L V8 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Bentley | Continental | Aug 1999 - Oct 2000 | SC Mulliner Targa | L 410 | 6.8L V8 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Bentley | Continental | Aug 1999 - Oct 2003 | R Mulliner Le Mans | L 410 | 6.8L V8 | Turbocharged | Petrol | |
| Front Axle Left And Right only | Bentley | Continental | Aug 1999 - Oct 2002 | R | L 410 M1T2 | 6.8L V8 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Bentley | Continental | May 1996 - 2000 | S, R | L 410 M1T | 6.8L V8 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Bentley | Continental | Aug 1996 - Oct 2003 | T | L 410 M1T2 | 6.8L V8 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Bentley | Continental | Oct 1991 - 2002 | R | L 410 IT | 6.8L V8 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Chrysler | Crossfire | Sep 2004 - 2006 | Roadster SRT6 | EGZ | 3.2L V6 | Supercharged | Petrol | |
| Front Axle Left And Right only | Chrysler | Crossfire | Sep 2004 - 2007 | SRT6 | EGZ | 3.2L V6 | Supercharged | Petrol | |
| Front Axle Left And Right only | Mercedes-Benz | C43 AMG | Aug 1997 - Mar 2001 | - | 202.093 | M 113.944 | 4.3L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | C43 AMG | Aug 1997 - May 2000 | - | 202.033 | M 113.944 | 4.3L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLK430 | Sep 1999 - May 2003 | - | 208.470 | M 113.943 | 4.3L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLK430 | Nov 1999 - Jul 2002 | - | 208.370 | M 113.943 | 4.3L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLK55 AMG | 2000 - Mar 2002 | - | 208.474 | M 113.981, M 113.984 | 5.4L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLK55 AMG | Aug 1999 - Jun 2002 | - | 208.374 | M 113.984 | 5.4L V8 | Naturally Aspirated | Petrol |
| Mercedes-Benz | CLK55 AMG | Oct 1998 - Jul 2002 | - | 208* | M 113.984 | 5.4L V8 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Mercedes-Benz | E240 | Mar 2003 - 2008 | 4Matic | 211.080 | M 112.917 | 2.6L V6 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | E240T | Jul 2003 - Jul 2009 | 4Matic | 211.280 | M 112.917 | 2.6L V6 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | E280 CDI | Mar 2005 - 2008 | 4Matic | 211.084 | OM 642.921 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | E280T CDI | Mar 2005 - Jul 2009 | 4Matic | 211.284 | OM 642.921 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | E320 | Mar 2005 - 2008 | 4Matic | 211.089 | OM 642.910, OM 642.921 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | E320 | Mar 2003 - 2008 | 4Matic | 211.082 | M 112.954 | 3.2L V6 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | E320T | Jul 2003 - Jul 2009 | 4Matic | 211.282 | M 112.954 | 3.2L V6 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | E320T CDI | Mar 2005 - Jul 2009 | 4Matic | 211.289 | OM 642.921 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | E350 | Mar 2005 - 2008 | 4Matic | 211.087 | M 272.972 | 3.5L V6 | Naturally Aspirated | Petrol |
| Mercedes-Benz | E350 | Aug 2004 - Aug 2006 | 211* | M 272.972 | 3.5L V6 | Naturally Aspirated | Petrol | ||
| Mercedes-Benz | E350 | Aug 2004 - Aug 2006 | 4Matic | 211.087 | M 272.972 | 3.5L V6 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Mercedes-Benz | E350T | Mar 2005 - Jul 2009 | 4Matic | 211.287 | M 272.972 | 3.5L V6 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | E430 | May 1999 - Mar 2002 | 4Matic | 210.083 | M 113.940 | 4.3L V8 | Naturally Aspirated | Petrol |
| Mercedes-Benz | E430 | Jun 1997 - Mar 2002 | - | 210.070 | M 113.940 | 4.3L V8 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Mercedes-Benz | E430T | May 1999 - Mar 2003 | 4Matic | 210.283 | M 113.940 | 4.3L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | E430T | Jun 1997 - Mar 2003 | - | 210.270 | M 113.940 | 4.3L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | E50 AMG | Feb 1996 - Aug 1997 | - | 210.072 | M 119.985 | 5.0L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | E500 | Oct 2003 - 2008 | 4Matic | 211.083 | M 113.969 | 5.0L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | E500T | Oct 2003 - Jul 2009 | 4Matic | 211.283 | M 113.969 | 5.0L V8 | Naturally Aspirated | Petrol |
| Mercedes-Benz | E55 | Mar 2001 - Mar 2003 | 4Matic | 210.274 | M 113.980 | 5.4L V8 | Naturally Aspirated | Petrol | |
| Mercedes-Benz | E55 AMG | Mar 2001 - Mar 2002 | 4Matic | 210.074 | M 113.980 | 5.4L V8 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Mercedes-Benz | E55 AMG | Aug 1997 - Mar 2003 | - | 210.274 | M 113.980 | 5.4L V8 | Naturally Aspirated | Petrol |
| Mercedes-Benz | E55 AMG | Sep 1997 - Feb 2002 | 210* | M 113.980 | 5.4L V8 | Naturally Aspirated | Petrol | ||
| Front Axle Left And Right only | Mercedes-Benz | E55 AMG | Aug 1997 - Mar 2002 | - | 210.074 | M 113.980 | 5.4L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | S430 | Sep 2002 - Aug 2005 | 4Matic | 220.083 | M 113.948 | 4.3L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | S430L | 2002 - 2005 | 4Matic | 220.183 | M 113.948 | 4.3L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | S500 | Sep 2002 - Aug 2005 | 4Matic | 220.084 | M 113.966 | 5.0L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | S500L | 2002 - 2005 | 4Matic | 220.184 | M 113.966 | 5.0L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | SLK32 AMG | Mar 2001 - Apr 2004 | Kompressor | 170.466 | M 112.960 | 3.2L V6 | Supercharged | Petrol |
| Front Axle Left And Right only | Rolls-Royce | Park Ward | Oct 2000 - 2002 | M73 B54 | 5.4L V12 | Naturally Aspirated | Petrol | ||
| Front Axle Left And Right only | Rolls-Royce | Silver Seraph | Mar 1998 - Sep 2002 | M73 B54 | 5.4L V12 | Naturally Aspirated | Petrol | ||
| Front Axle Left And Right only | Volkswagen | Golf | Mar - Jul 2004 | R32 4Motion | 1J1 | BFH, BML, BJS | 3.2L V6 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Volkswagen | Golf | 2003 - 2004 | R32 4Motion | 1J1 | BFH | 3.2L V6 | Naturally Aspirated | Petrol |
| Volkswagen | Golf | Sep 2002 - 2003 | R32 4Motion | 1J1 | BJS | 3.2L V6 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Volkswagen | Passat | Sep 2001 - Sep 2004 | W8 4Motion | 3B3 | BDN, BDP | 4.0L W8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Volkswagen | Passat | Sep 2001 - Sep 2004 | Variant W8 4Motion | 3B6 | BDN, BDP | 4.0L W8 | Naturally Aspirated | Petrol |
Feel free to contact us at info@mlperformanceeu.com should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MDB1746
Manufactured by
Mintex

We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.