The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Hast du ein Konto?
Logge dich ein, damit es beim Checkout schneller geht.
Spring into Savings! Enjoy 10% off a wide range of car parts with no minimum spend. Hurry, these blooming deals won’t last long!
Thank you for subscribing!
*Exclusions apply
Unlock More Savings with Points
Free Shipping on Orders Over 199€!
Spring Into Performance – 10% OFF with MLPROMO10
Listing New Feature: OE Reference Numbers
New Brands Now Available – VEMO, VAICO & ACKOJA!
New Release: Eventuri's Carbon Gloss Intake System
New Release: BC Racing Applications
New Arrivals from Powerflex: Rear Lower Toe Link Inner Bush
New Powerflex Transfer Case Bush Insert!
The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Enjoy complimentary shipping when your order exceeds 199€ for selected top brands!
Shop now and save big on your favorite car parts! 🚚✨
Spring is the perfect time for a refresh! Give your ride the refresh it deserves this spring with 10% OFF! Boost performance, enhance style, or take care of maintenance—no minimum spend, no usage limits. Some exclusions apply, but with hundreds of thousands of products on offer, the possibilities are endless.
Ready to spring into action? Subscribe to our newsletter and unlock your discount today!
Use MLPROMO10 at checkout and gear up for spring!
OE Reference Numbers – Easier, Accurate Part Matching!
Quickly find the right parts for your car with OE reference numbers.
Now available on all listings!
Now available on our website! Meanwhile don’t miss out – click below to explore our ongoing 2025 Sale and grab unbeatable deals.
Check out Eventuri's X5 G05 M50i intake system boosts airflow, reduces pressure, and enhances turbo sound for a smoother drive. Featuring additional cold air feeds, aluminium inlets, and sleek carbon housings for peak performance and style.
Drive with precision and performance with our latest BC Racing coilovers:
Click each model to learn more and find your perfect fit!
We’ve just added three new products to our lineup:
Upgrade your ride with these high-performance rear lower toe link inner bushes, designed for improved handling and durability. Available now!
Upgrade your drive with our latest Powerflex Transfer Case Bush Inserts, designed specifically for the E9x, X1 E84, and X3 E83 models. These easy-to-fit inserts fill the void in the OE rubber bush, reducing movement, enhancing stability, and prolonging the life of your bush.
Choose the perfect fit for your setup:
Perfect for maintaining performance and reliability, these inserts are a must-have for any enthusiast. Shop now and experience the difference!
Enjoy 10% off a wide range of products! Use Code MLPROMO10. Shop here.
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Wide Selection with Almost 3 Million Parts Available. Shop here.
Shop over 1200000+ products from 1400+ brands here now!
Spring into Savings! Get 10% OFF with code MLPROMO10. Shop here
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Shop over 1.2M+ products from 1.4K+ brands here now!
Use the form below to send us your comments. We read all feedback carefully, aiming to serve you better. If you provide your email address, you agree that we may contact you to better understand the comments you have submitted.
Mintex
Available on stock order
In Stock
Receive your order by tomorrow if ordered within
Get It By
Receive your order tomorrow. Subject to availability.
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth €0,00 EUR.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
This is Mintex MBA780 Accessory Kit, brake shoes
| Position | Make | Model | Year | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|
| Rear only | Opel | Movano | Sep 2007 - 2020 | JD | G9U 650 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Opel | Movano | Aug 2006 - 2020 | UD0, UD4, ED, HD | G9U 650, G9U 632 | 2.5L l4 | Turbo/Intercooled | Diesel |
| -- | Opel | Movano | Aug 2006 - 2020 | UD0, UD4, ED, HD | G9U 650, G9U 632 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Opel | Movano | Aug 2006 - 2020 | UD0, UD4, ED, HD | G9U 650 | 2.5L l4 | Turbo/Intercooled | Diesel |
| -- | Opel | Movano | Aug 2006 - 2020 | UD0, UD4, ED, HD | G9U 650 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Opel | Movano | Aug 2006 - 2020 | JD | G9U 650, G9U 632 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Opel | Movano | Oct 2003 - 2020 | UD0, UD4, ED, HD | G9U 754 | 2.5L l4 | Turbo/Intercooled | Diesel |
| -- | Opel | Movano | Oct 2003 - 2020 | UD0, UD4, ED, HD | G9U 754 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Opel | Movano | Oct 2003 - 2020 | UD0, UD4, ED, HD | ZD3 200, ZD3 202 | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Opel | Movano | Oct 2003 - 2020 | UD0, UD4, ED, HD | ZD3 200, ZD3 202 | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear only | Opel | Movano | Oct 2003 - 2020 | FD | G9U 650, G9U 632 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Opel | Movano | Oct 2003 - 2020 | FD | G9U 650 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Opel | Movano | Oct 2003 - 2020 | FD | G9U 754 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Opel | Movano | Oct 2003 - 2020 | FD | ZD3 200, ZD3 202 | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Opel | Movano | Oct 2003 - 2006 | JD | G9U 754 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Opel | Movano | Oct 2003 - 2020 | JD | ZD3 200, ZD3 202 | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear only | Opel | Movano | Oct 2001 - 2020 | UD0, UD4, ED, HD | G9U 720, G9U 754, G9U 750, G9U 724 | 2.5L l4 | Turbo/Intercooled | Diesel |
| -- | Opel | Movano | Oct 2001 - 2020 | UD0, UD4, ED, HD | G9U 720, G9U 754, G9U 750, G9U 724 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Opel | Movano | Oct 2001 - 2020 | FD | F9Q 772, F9Q 774 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Rear only | Opel | Movano | Oct 2001 - 2020 | FD | G9U 720, G9U 754, G9U 750, G9U 724 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Opel | Movano | Oct 2001 - 2020 | JD | F9Q 772, F9Q 774 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Rear only | Opel | Movano | Oct 2001 - 2020 | JD | G9U 720, G9U 754, G9U 750, G9U 724 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Opel | Movano | Sep 2000 - 2020 | UD0, UD4, ED, HD | G9T 720, G9T 722, G9T 750 | 2.2L l4 | Turbo/Intercooled | Diesel |
| -- | Opel | Movano | Sep 2000 - 2020 | UD0, UD4, ED, HD | G9T 720, G9T 722, G9T 750 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Rear only | Opel | Movano | Sep 2000 - Oct 2001 | FD | F9Q 770 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Rear only | Opel | Movano | Sep 2000 - 2020 | FD | G9T 720, G9T 722, G9T 750 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Rear only | Opel | Movano | Sep 2000 - Oct 2001 | JD | F9Q 770 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Rear only | Opel | Movano | Sep 2000 - 2020 | JD | G9T 720, G9T 722, G9T 750 | 2.2L l4 | Turbo/Intercooled | Diesel |
| -- | Opel | Movano | 1999 - Sep 2000 | UD0, UD4, ED, HD | S8U 770, S8U 772 | 2.5L l4 | Turbocharged | Diesel |
| -- | Opel | Movano | 1999 - Oct 2001 | UD0, UD4, ED, HD | S9W 702, S9W 700 | 2.8L l4 | Turbo/Intercooled | Diesel |
| Rear only | Opel | Movano | 1999 - Sep 2000 | FD | S8U 770, S8U 772 | 2.5L l4 | Turbocharged | Diesel |
| Rear only | Opel | Movano | 1999 - Oct 2001 | FD | S9W 702, S9W 700 | 2.8L l4 | Turbo/Intercooled | Diesel |
| Rear only | Opel | Movano | Jul 1998 - Sep 2000 | UD0, UD4, ED, HD | S8U 770, S8U 772 | 2.5L l4 | Turbocharged | Diesel |
| Rear only | Opel | Movano | Jul 1998 - Oct 2001 | UD0, UD4, ED, HD | S9W 702, S9W 700 | 2.8L l4 | Turbo/Intercooled | Diesel |
| Rear only | Opel | Movano | Jul 1998 - Sep 2000 | JD | S8U 770, S8U 772 | 2.5L l4 | Turbocharged | Diesel |
| Rear only | Opel | Movano | Jul 1998 - Oct 2001 | JD | S9W 702, S9W 700 | 2.8L l4 | Turbo/Intercooled | Diesel |
| Rear only | Renault | Master | Aug 2006 - 2020 | UD, ED, HD | G9U 632 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Renault | Master | Aug 2006 - 2020 | UD, ED, HD | G9U 754, G9U 650 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Renault | Master | Aug 2006 - 2010 | ED/HD/UD | G9U 650 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Renault | Master | Aug 2006 - 2020 | FD | G9U 632 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Renault | Master | Aug 2006 - 2011 | FD | G9U 650 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Renault | Master | Aug 2006 - Jan 2010 | FD | G9U 754, G9U 650 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Renault | Master | Aug 2006 - 2020 | JD | G9U 632 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Renault | Master | Aug 2006 - 2020 | JD | G9U 650 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Renault | Master | Aug 2006 - 2020 | JD | G9U 754, G9U 650 | 2.5L l4 | Turbo/Intercooled | Diesel |
| -- | Renault | Master | Jun 2005 - 2010 | UD, ED, HD | ZD3 600 | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Renault | Master | Jun 2005 - 2010 | UD, ED, HD | ZD3 A 604 | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Renault | Master | Jun 2005 - 2010 | FD | ZD3 600 | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Renault | Master | Jun 2005 - 2010 | FD | ZD3 A 604 | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Renault | Master | Oct 2004 - Feb 2012 | FD | G9U 724 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Renault | Master | Oct 2003 - 2020 | ED4V, ED8V | G9U 754 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Renault | Master | Oct 2003 - 2020 | ED0S, UD0S | ZD3 200, ZD3 202 | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear only | Renault | Master | Oct 2003 - 2020 | FD0U, FD0V | G9U 754 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Renault | Master | Oct 2003 - Oct 2006 | FD0S, HD1S, HD0S | ZD3 202 | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear only | Renault | Master | Oct 2003 - 2020 | JD0T | ZD3 200, ZD3 202 | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear only | Renault | Master | Oct 2003 - 2020 | JDCV | G9U 754 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Renault | Master | Oct 2001 - 2020 | UD, ED, HD | G9U 720, G9U 754, G9U 750, G9U 724 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Renault | Master | Nov 2001 - 2020 | FD | F9Q 772, F9Q 774 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Rear only | Renault | Master | Oct 2001 - 2020 | FD | G9U 720, G9U 754, G9U 750, G9U 724 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Renault | Master | Nov 2001 - 2020 | JD | F9Q 772, F9Q 774 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Rear only | Renault | Master | Oct 2001 - 2020 | JD | G9U 720, G9U 754, G9U 750 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Renault | Master | Sep 2000 - 2020 | UD, ED, HD | G9T 720, G9T 722, G9T 750 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Rear only | Renault | Master | Sep 2000 - 2020 | FD | F9Q 770 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Rear only | Renault | Master | Sep 2000 - 2020 | FD | G9T 720, G9T 722, G9T 750 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Rear only | Renault | Master | Sep 2000 - 2020 | JD | F9Q 770 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Rear only | Renault | Master | Sep 2000 - 2020 | JD | G9T 720, G9T 722, G9T 750 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Rear only | Renault | Master | Jul 1998 - Jan 2001 | UD, ED, HD | S8U 770, S8U 772 | 2.5L l4 | Turbocharged | Diesel |
| Rear only | Renault | Master | Jul 1998 - Oct 2001 | UD, ED, HD | S9W 702 | 2.8L l4 | Turbocharged | Diesel |
| Rear only | Renault | Master | Jul 1998 - Jan 2001 | FD | S8U 770, S8U 772 | 2.5L l4 | Turbocharged | Diesel |
| Rear only | Renault | Master | Jul 1998 - Oct 2001 | FD | S9W 702 | 2.8L l4 | Turbocharged | Diesel |
| Rear only | Renault | Master | Jul 1998 - Jan 2001 | JD | S8U 770, S8U 772 | 2.5L l4 | Turbocharged | Diesel |
| Rear only | Renault | Master | Jul 1998 - Oct 2001 | JD | S9W 702 | 2.8L l4 | Turbocharged | Diesel |
| Rear only | Vauxhall | Movano | 2006 - 2010 | UD0, ED | G9U 650, G9U 632 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Vauxhall | Movano | Oct 2006 - 2010 | UD0, ED | G9U 650 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Vauxhall | Movano | Aug 2006 - May 2010 | FD | G9U 632 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Vauxhall | Movano | Aug 2006 - May 2010 | FD | G9U 650, G9U 632 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Vauxhall | Movano | Oct 2006 - 2010 | FD | G9U 650 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Vauxhall | Movano | Aug 2006 - May 2010 | JD | G9U 632 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Vauxhall | Movano | Oct 2003 - May 2010 | ED | ZD3 200, ZD3 202 | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear only | Vauxhall | Movano | Nov 2003 - 2006 | UD0, ED | G9U 754 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Vauxhall | Movano | Nov 2003 - 2006 | FD | G9U 754 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Vauxhall | Movano | Oct 2003 - May 2010 | FD | ZD3 202 | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear only | Vauxhall | Movano | Feb 2003 - Aug 2009 | JD | G9U 650, G9U 632 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Vauxhall | Movano | Oct 2003 - May 2010 | JD | ZD3 200 | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear only | Vauxhall | Movano | 2001 - 2006 | UD0, ED | G9U 720, G9U 754, G9U 750, G9U 724 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Vauxhall | Movano | Oct 2001 - May 2010 | FD | F9Q 774 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Rear only | Vauxhall | Movano | Oct 2001 - May 2010 | FD | G9U 720, G9U 754, G9U 750, G9U 724 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Vauxhall | Movano | Oct 2001 - May 2010 | JD | F9Q 774 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Rear only | Vauxhall | Movano | Oct 2001 - Aug 2009 | JD | G9U 650 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Vauxhall | Movano | Oct 2001 - Aug 2009 | JD | G9U 720, G9U 754, G9U 750, G9U 724 | 2.5L l4 | Turbo/Intercooled | Diesel |
| -- | Vauxhall | Movano | Sep 2000 - Oct 2001 | FD | F9Q 770 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Rear only | Vauxhall | Movano | Sep 2000 - May 2010 | FD | G9T 720, G9T 722, G9T 750 | 2.2L l4 | Turbo/Intercooled | Diesel |
| -- | Vauxhall | Movano | Sep 2000 - Oct 2001 | JD | F9Q 770 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Rear only | Vauxhall | Movano | Sep 2000 - May 2010 | JD | G9T 720, G9T 722, G9T 750 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Rear only | Vauxhall | Movano | Sep 2000 - May 2010 | UD0 | G9T 720, G9T 722, G9T 750 | 2.2L l4 | Turbo/Intercooled | Diesel |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Manufactured by
Mintex
EAN
5028740768672

We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.