The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Hast du ein Konto?
Logge dich ein, damit es beim Checkout schneller geht.
Spring into Savings! Enjoy 10% off a wide range of car parts with no minimum spend. Hurry, these blooming deals won’t last long!
Thank you for subscribing!
*Exclusions apply
Unlock More Savings with Points
Free Shipping on Orders Over 199€!
Spring Into Performance – 10% OFF with MLPROMO10
Listing New Feature: OE Reference Numbers
New Brands Now Available – VEMO, VAICO & ACKOJA!
New Release: Eventuri's Carbon Gloss Intake System
New Release: BC Racing Applications
New Arrivals from Powerflex: Rear Lower Toe Link Inner Bush
New Powerflex Transfer Case Bush Insert!
The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Enjoy complimentary shipping when your order exceeds 199€ for selected top brands!
Shop now and save big on your favorite car parts! 🚚✨
Spring is the perfect time for a refresh! Give your ride the refresh it deserves this spring with 10% OFF! Boost performance, enhance style, or take care of maintenance—no minimum spend, no usage limits. Some exclusions apply, but with hundreds of thousands of products on offer, the possibilities are endless.
Ready to spring into action? Subscribe to our newsletter and unlock your discount today!
Use MLPROMO10 at checkout and gear up for spring!
OE Reference Numbers – Easier, Accurate Part Matching!
Quickly find the right parts for your car with OE reference numbers.
Now available on all listings!
Now available on our website! Meanwhile don’t miss out – click below to explore our ongoing 2025 Sale and grab unbeatable deals.
Check out Eventuri's X5 G05 M50i intake system boosts airflow, reduces pressure, and enhances turbo sound for a smoother drive. Featuring additional cold air feeds, aluminium inlets, and sleek carbon housings for peak performance and style.
Drive with precision and performance with our latest BC Racing coilovers:
Click each model to learn more and find your perfect fit!
We’ve just added three new products to our lineup:
Upgrade your ride with these high-performance rear lower toe link inner bushes, designed for improved handling and durability. Available now!
Upgrade your drive with our latest Powerflex Transfer Case Bush Inserts, designed specifically for the E9x, X1 E84, and X3 E83 models. These easy-to-fit inserts fill the void in the OE rubber bush, reducing movement, enhancing stability, and prolonging the life of your bush.
Choose the perfect fit for your setup:
Perfect for maintaining performance and reliability, these inserts are a must-have for any enthusiast. Shop now and experience the difference!
Enjoy 10% off a wide range of products! Use Code MLPROMO10. Shop here.
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Wide Selection with Almost 3 Million Parts Available. Shop here.
Shop over 1200000+ products from 1400+ brands here now!
Spring into Savings! Get 10% OFF with code MLPROMO10. Shop here
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Shop over 1.2M+ products from 1.4K+ brands here now!
Use the form below to send us your comments. We read all feedback carefully, aiming to serve you better. If you provide your email address, you agree that we may contact you to better understand the comments you have submitted.
MINTEX
Available on stock order
In Stock
Receive your order by tomorrow if ordered within
Get It By
Receive your order tomorrow. Subject to availability.
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth €0,00 EUR.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Rear only | Infiniti | Q30 | Nov 2016 - 2019 | Sport | DBAH15 | OM 651.930 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Rear only | Infiniti | Q30 | Nov 2016 - 2019 | DCAH15 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol | |
| Rear only | Infiniti | Q30 | Nov 2015 - Nov 2019 | GT | DDAH15 | M270.163 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Rear only | Infiniti | Q30 | Nov 2015 - 2019 | H15 | K9K | 1.5L l4 | Turbo/Intercooled | Diesel | |
| Rear only | Infiniti | Q30 | Nov 2015 - 2019 | H15 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol | |
| Rear only | Infiniti | Q30 | Nov 2015 - 2019 | H15 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol | |
| Rear only | Infiniti | Q30 | Nov 2015 - 2019 | H15 | OM 651.930 | 2.2L l4 | Turbo/Intercooled | Diesel | |
| Rear only | Infiniti | QX30 | Sep 2016 - 2019 | H15 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol | |
| Rear only | Infiniti | QX30 | Apr 2016 - 2019 | H15 | OM 651.930 | 2.2L l4 | Turbo/Intercooled | Diesel | |
| Rear only | Mercedes-Benz | A160 | Jul 2015 - May 2018 | 176.041 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol | |
| Rear only | Mercedes-Benz | A160 CDI, A160d CDI | Jun 2013 - May 2018 | 176.011 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel | |
| Rear only | Mercedes-Benz | A180 | Jun 2012 - May 2018 | - | 176.042 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | A180 CDI | Jun 2012 - Oct 2014 | - | 176 | OM 651.901 | 1.8L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | A180 CDI, A180d CDI | Jun 2012 - May 2018 | - | 176.012 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | A200 | Jun 2012 - Oct 2014 | - | 176.001 | OM 651.901 | 1.8L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | A200 | Jun 2012 - May 2018 | - | 176.043 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | A200 CDI | Feb 2014 - May 2018 | - | 176.008 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | A200 CDI, A200d CDI | Feb 2014 - May 2018 | 4Matic | 176.002 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | A220 | May 2014 - May 2018 | 4Matic | 176.047 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | A220 CDI | 2014 - May 2018 | 176.003 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Rear only | Mercedes-Benz | A220 CDI | Sep 2012 - May 2018 | CDI | 176.003 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | A220 CDI | Sep 2012 - May 2018 | 4Matic | 176.005 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | A220d | Jul 2015 - May 2018 | 176.003 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Rear only | Mercedes-Benz | A220d | Jul 2015 - May 2018 | 4Matic | 176.005 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | A250 | Jul 2015 - May 2018 | - | 176.050 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | A250 | Jul 2015 - May 2018 | Sport 4Matic | 176.051 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | A250 | Jun 2012 - Jun 2015 | Sport | 176.044 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | A250 | Jun 2012 - Jun 2015 | Sport 4Matic | 176.046 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | B160 | Jul 2015 - 2018 | 246.241 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol | |
| Rear only | Mercedes-Benz | B160d CDI, B160 CDI | May 2013 - 2018 | 246.211 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel | |
| Rear only | Mercedes-Benz | B180 | Nov 2011 - 2018 | - | 246.242 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | B180 CDI | Nov 2011 - 2014 | - | 246.200 | OM 651.901 | 1.8L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | B180 CDI, B180d CDI | Feb 2013 - 2018 | 246.212 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel | |
| Rear only | Mercedes-Benz | B200 | Nov 2011 - 2018 | - | 246.243 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | B200 | Nov 2012 - 2017 | - | 242.848 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Flex |
| Rear only | Mercedes-Benz | B200 | Nov 2011 - 2014 | - | 246.201 | OM 651.901 | 1.8L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | B200 CDI, B200d CDI | Aug 2014 - 2018 | 4Matic | 246.202 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | B200 CDI, B200d CDI | Aug 2014 - 2018 | - | 246.208 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | B220 | May 2013 - 2018 | 4Matic | 246.247 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | B220d CDI, B220 CDI | Sep 2014 - 2018 | CDI | 246.203 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | B220d CDI, B220 CDI | Sep 2014 - 2018 | 4Matic | 246.205 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | B220d CDI, B220 CDI | Nov 2011 - 2018 | - | 246.203 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | B250 | May 2012 - 2018 | - | 246.244 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | B250 | Aug 2014 - 2018 | 4Matic | 246.246 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | B250e | Nov 2014 - Oct 2017 | 242.890 | EM 780.990 | N/R | Electric | ||
| Rear only | Mercedes-Benz | CLA180 | 2015 - Mar 2019 | Shooting Brake | 117.942 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | CLA180 | 2013 - Mar 2019 | - | 117.342 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | CLA180d CDI, CLA180 CDI | Oct 2013 - Mar 2018 | - | 117.312 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLA180d | Jul 2015 - Mar 2018 | Shooting Brake | 117.912 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLA200 | Jul 2018 - Mar 2019 | 117.343 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol | |
| Rear only | Mercedes-Benz | CLA200 | 2015 - Mar 2019 | Shooting Brake | 117.943 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | CLA200 | 2013 - Mar 2019 | - | 117.343 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | CLA200 CDI | Jun 2013 - Mar 2014 | - | 117.301 | OM 651.901 | 1.8L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLA200 CDI, CLA200d CDI | 2015 - Mar 2019 | 4Matic Shooting Brake | 117.902 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLA200 CDI, CLA200d CDI | Jul 2014 - Mar 2019 | 4Matic | 117.302 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLA200 CDI, CLA200d CDI | Jul 2014 - Mar 2019 | - | 117.308 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLA200d | 2015 - Mar 2019 | Shooting Brake | 117.908 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLA220 | Apr 2016 - Mar 2019 | 4Matic | 117.347 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | CLA220 CDI | Jul 2014 - Mar 2019 | 4Matic | 117.305 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLA220 CDI, CLA220d CDI | Aug 2016 - May 2019 | - | 117.303 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLA220 CDI, CLA220d CDI | Aug 2016 - May 2019 | Shooting Brake | 117.903 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLA220 CDI, CLA220d CDI | Aug 2014 - Mar 2019 | 4Matic | 117.305 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLA220 CDI, CLA220d CDI | 2013 - Mar 2019 | 117.303 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Rear only | Mercedes-Benz | CLA220 CDI, CLA220d CDI | 2013 - Mar 2019 | CDI | 117.303 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLA250 | May 2015 - Jan 2016 | Sport 4Matic | 117* | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | CLA250 | Jul 2015 - Mar 2019 | - | 117.35 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | CLA250 | 2015 - Mar 2019 | Shooting Brake | 117.944 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | CLA250 | 2013 - Mar 2019 | - | 117.344 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | CLA250 | Aug 2013 - Apr 2015 | Sport, 4Matic | 117.346 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | GLA180 | Feb 2015 - 2019 | - | 156.942 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | GLA180d CDI, GLA180 CDI | Jul 2014 - 2020 | 156.912 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel | |
| Rear only | Mercedes-Benz | GLA200 | Jul 2018 - 2020 | 156.943 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol | |
| Rear only | Mercedes-Benz | GLA200 | Dec 2013 - 2020 | - | 156.943 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | GLA200 CDI | Dec 2013 - 2020 | 4Matic | 156.902 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | GLA200d | Dec 2013 - 2019 | - | 156.908 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | GLA220 | 2017 - 2020 | 4Matic | 156.947 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | GLA220d, GLA220 | Dec 2013 - 2020 | 156.903 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Rear only | Mercedes-Benz | GLA220d | Jul 2015 - 2020 | 4Matic | 156.905 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | SLK250 | Feb 2011 - 2015 | - | 172.447 | M 271.860, M 271.861 | 1.8L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | SLK250 CDI | 2012 - 2020 | - | 172.403 | OM 651.980 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | SLK350 | Feb 2011 - 2020 | - | 172.457 | M 276.956 | 3.5L V6 | Naturally Aspirated | Petrol |
Feel free to contact us at info@mlperformanceeu.com should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MBA1881
Manufactured by
Mintex

We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.