Zu Produktinformationen springen
1 von 1

MINTEX

MINTEX MBA1640 Brake Fitting Kit fits - (also fits other vehicles)

MINTEX MBA1640 Brake Fitting Kit fits - (also fits other vehicles)

Normaler Preis €7,66
Normaler Preis €7,66 Verkaufspreis €7,66
9th Anniversary Badge

Price Match

In Stock

Receive your order by tomorrow if ordered within
00 hours
00 mins
00s.

Get It By

Receive your order tomorrow. Subject to availability.

Collect 0 points

Purchasing this product will earn you 0 loyalty points worth €0,00 EUR.

Price Match Guarantee

If you find a lower price at an eligible UK retailer website, we will match it.

Vollständige Details anzeigen
This is MINTEX MBA1640 Brake Fitting Kit fits - (also fits other vehicles)

 

Brake System
Teves
Packaging height
1 MM

 

Position Make Model Year Submodel Mfr Body Code Engine Designation Engine Base Aspiration Fuel Type
Rear only Jeep Grand Cherokee Sep 2017 - 2020 WK, WK2 ESD 6.2L V8 Naturally Aspirated Petrol
Rear only Jeep Grand Cherokee 2013 - 2022 WK2 EXF 3.0L V6 Turbo/Intercooled Diesel
Rear only Jeep Grand Cherokee 2013 - 2022 WK2 ERC 3.6L V6 Naturally Aspirated Petrol
Rear only Jeep Grand Cherokee 2011 - 2022 WK2 EZH 5.7L V8 Naturally Aspirated Petrol
Rear only Mercedes-Benz CL500 Feb 2011 - 2013 4Matic 216.394 M 278.920 4.7L V8 Turbo/Intercooled Petrol
Rear only Mercedes-Benz CL500 Feb 2010 - 2014 - 216.373 M 278.920 4.7L V8 Turbo/Intercooled Petrol
Rear only Mercedes-Benz CL500 Feb 2008 - 2013 4Matic 216.386 M 273.968 5.5L V8 Naturally Aspirated Petrol
Rear only Mercedes-Benz CL500 Jun 2006 - 2010 - 216.371 M 273.961 5.5L V8 Naturally Aspirated Petrol
Mercedes-Benz CL500 Sep 2004 - 2005 215* 5.0L V8 Naturally Aspirated Petrol
Rear only Mercedes-Benz CL500 Mar 1999 - Mar 2006 - 215.375 M 113.960 5.0L V8 Naturally Aspirated Petrol
Rear only Mercedes-Benz CLS280 Jul 2008 - 2010 - 219.354 M 272.943 3.0L V6 Naturally Aspirated Petrol
Rear only Mercedes-Benz CLS300 Apr 2009 - 2010 - 219.354 M 272.943 3.0L V6 Naturally Aspirated Petrol
Mercedes-Benz CLS320 CDI 2005 - 2010 - 219* OM 642.920 3.0L V6 Turbo/Intercooled Diesel
Rear only Mercedes-Benz CLS320 CDI 2005 - 2010 - 219.322 OM 642.920 3.0L V6 Turbo/Intercooled Diesel
Rear only Mercedes-Benz CLS350 Apr 2006 - 2008 - 219.357 M 272.985 3.5L V6 Naturally Aspirated Petrol
Rear only Mercedes-Benz CLS350 Oct 2004 - 2010 - 219.356 M 272.964 3.5L V6 Naturally Aspirated Petrol
Rear only Mercedes-Benz CLS350 CDI Apr 2009 - 2010 219* OM 642.920 3.0L V6 Turbo/Intercooled Diesel
Rear only Mercedes-Benz CLS350 CDI Apr 2009 - 2010 - 219.322 OM 642.920 3.0L V6 Turbo/Intercooled Diesel
Rear only Mercedes-Benz CLS500 Apr 2006 - May 2011 - 219.372 M 273.960 5.5L V8 Naturally Aspirated Petrol
Mercedes-Benz CLS500 Sep 2005 - 2006 219* M 113.967 5.0L V8 Naturally Aspirated Petrol
Rear only Mercedes-Benz CLS500 Jun 2005 - May 2008 - 219.375 M 113.967 5.0L V8 Naturally Aspirated Petrol
Rear only Mercedes-Benz E200 Apr 2006 - 2009 Kompressor 211.041 M 271.956 1.8L l4 Supercharged Petrol
Rear only Mercedes-Benz E200 Mar 2004 - Jul 2006 Kompressor 211.242 M 271.941 1.8L l4 Supercharged Petrol
Rear only Mercedes-Benz E200 Mar 2004 - 2006 Kompressor 211.042 M 271.941 1.8L l4 Supercharged Flex
Rear only Mercedes-Benz E200 Nov 2004 - 2006 Kompressor 211.042 M 271.941 1.8L l4 Supercharged Petrol
Rear only Mercedes-Benz E200 CDI Apr 2006 - 2008 - 211.007 OM 646.820 2.1L l4 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E200 CDI Jul 2002 - 2008 - 211.004 OM 646.951 2.2L l4 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E200 CDI Jul 2002 - 2008 CDI 211.004 OM 646.951 2.2L l4 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E200T Apr 2006 - Jul 2009 Kompressor 211.241 M 271.956 1.8L l4 Supercharged Petrol
Rear only Mercedes-Benz E200T CDI Apr 2006 - Jul 2009 211.207 OM 646.821 2.1L l4 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E220 Oct 2003 - Jul 2006 - 211.606 OM 646.961 2.1L l4 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E220 Mar 2003 - 2008 - 211* OM 646.821 2.1L l4 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E220 Mar 2002 - 2008 - 211.006 OM 646.961 2.1L l4 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E220, E220 CDI Apr 2006 - Jul 2009 - 211.008 OM 646.821 2.1L l4 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E220 CDI Apr 2006 - Jul 2009 - 211.608 OM 646.821 2.1L l4 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E220 CDI Mar 2002 - 2006 - 211* OM 646.961 2.1L l4 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E220T CDI Apr 2006 - Jul 2009 211.208 OM 646.821 2.1L l4 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E220T CDI Mar 2003 - Jul 2009 211* OM 646.821 2.1L l4 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E220T CDI Mar 2003 - Jul 2009 211.206 OM 646.961 2.1L l4 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E230 Sep 2007 - 2008 - 211.052 M 272.922 2.5L V6 Naturally Aspirated Petrol
Rear only Mercedes-Benz E230T May 2007 - Jul 2009 211.252 M 272.922 2.5L V6 Naturally Aspirated Petrol
Rear only Mercedes-Benz E240 Mar 2003 - 2008 4Matic 211.080 M 112.917 2.6L V6 Naturally Aspirated Petrol
Rear only Mercedes-Benz E240 Mar 2002 - 2005 - 211.061 M 112.917, M 112.913 2.6L V6 Naturally Aspirated Petrol
Rear only Mercedes-Benz E240T Mar 2003 - Jul 2009 - 211.261 M 112.913 2.6L V6 Naturally Aspirated Petrol
Rear only Mercedes-Benz E240T Jul 2003 - Jul 2009 4Matic 211.280 M 112.917 2.6L V6 Naturally Aspirated Petrol
Mercedes-Benz E270 CDI Mar 2003 - Jul 2009 211.616 OM 647.961 2.7L l5 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E270 CDI Oct 2003 - Jul 2005 - 211.616 OM 647.961 2.7L l5 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E270 CDI Mar 2002 - 2005 - 211.016 OM 647.961 2.7L l5 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E270T CDI Mar 2003 - Jul 2009 211.216 OM 647.961 2.7L l5 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E270T CDI Mar 2003 - Jul 2009 CDI 211.216 OM 647.961 2.7L l5 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E280 2006 - 2008 4Matic 211.092 M 272.943, M 272.944 3.0L V6 Naturally Aspirated Petrol
Rear only Mercedes-Benz E280 Mar 2005 - Jul 2009 - 211.220 OM 642.920 3.0L V6 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E280 Mar 2005 - 2009 - 211.020 OM 642.920 3.0L V6 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E280 Mar 2005 - 2009 - 211.054 M 272.943 3.0L V6 Naturally Aspirated Petrol
Rear only Mercedes-Benz E280 CDI Aug 2005 - Jul 2009 - 211.620 OM 642.920 3.0L V6 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E280 CDI Mar 2005 - 2008 4Matic 211.084 OM 642.921 3.0L V6 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E280 CDI May 2004 - 2008 - 211.023 OM 648.961 3.2L l6 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E280T Mar 2005 - Jul 2009 - 211.254 M 272.943 3.0L V6 Naturally Aspirated Petrol
Rear only Mercedes-Benz E280T Mar 2005 - Jul 2009 4Matic 211.292 M 272.943, M 272.944 3.0L V6 Naturally Aspirated Petrol
Rear only Mercedes-Benz E280T CDI Mar 2005 - Jul 2009 4Matic 211.284 OM 642.921 3.0L V6 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E280T CDI May 2004 - Jul 2009 211.223 OM 648.961 3.2L l6 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E300 Sep 2007 - 2008 Bluetec 211.024 OM 642.920 3.0L V6 Turbo/Intercooled Diesel
Mercedes-Benz E320 Sep 2008 - Mar 2009 Bluetec 211.022 OM 642.920 3.0L V6 Turbo/Intercooled Diesel
Mercedes-Benz E320 Sep 2006 - 2008 211.022 OM 642.920 3.0L V6 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E320 Mar 2005 - 2008 4Matic 211.089 OM 642.910, OM 642.921 3.0L V6 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E320 Mar 2003 - 2008 4Matic 211.082 M 112.954 3.2L V6 Naturally Aspirated Petrol
Rear only Mercedes-Benz E320 Mar 2002 - 2005 - 211.065 M 112.949 3.2L V6 Naturally Aspirated Petrol
Rear only Mercedes-Benz E320 CDI Mar 2005 - 2008 - 211.022 OM 642.920 3.0L V6 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E320 CDI Nov 2002 - 2005 - 211.026 OM 648.961 3.2L l6 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E320T Mar 2003 - Jul 2009 - 211.265 M 112.949 3.2L V6 Naturally Aspirated Petrol
Rear only Mercedes-Benz E320T Jul 2003 - Jul 2009 4Matic 211.282 M 112.954 3.2L V6 Naturally Aspirated Petrol
Rear only Mercedes-Benz E320T CDI Nov 2007 - Jul 2009 211.222 OM 642.920 3.0L V6 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E320T CDI Mar 2005 - Jul 2009 CDI 211.222 OM 642.920 3.0L V6 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E320T CDI Mar 2005 - Jul 2009 4Matic 211.289 OM 642.921 3.0L V6 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E320T CDI Mar 2003 - Jul 2009 211.226 OM 648.961 3.2L l6 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E350 Sep 2007 - 2008 - 211.057 M 272.985 3.5L V6 Naturally Aspirated Petrol
Rear only Mercedes-Benz E350 May 2006 - Jul 2009 - 211.257 M 272.985 3.5L V6 Naturally Aspirated Petrol
Rear only Mercedes-Benz E350 Mar 2005 - 2009 - 211.056 M 272.964 3.5L V6 Naturally Aspirated Petrol
Rear only Mercedes-Benz E350 Mar 2005 - 2008 4Matic 211.087 M 272.972 3.5L V6 Naturally Aspirated Petrol
Mercedes-Benz E350 Aug 2004 - Aug 2006 211* M 272.972 3.5L V6 Naturally Aspirated Petrol
Mercedes-Benz E350 Aug 2004 - Aug 2006 4Matic 211.087 M 272.972 3.5L V6 Naturally Aspirated Petrol
Rear only Mercedes-Benz E350T Mar 2005 - Jul 2009 - 211.256 M 272.964 3.5L V6 Naturally Aspirated Petrol
Rear only Mercedes-Benz E350T Mar 2005 - Jul 2009 4Matic 211.287 M 272.972 3.5L V6 Naturally Aspirated Petrol
Rear only Mercedes-Benz E400 CDI Feb 2003 - 2008 - 211.028 OM 628.961 4.0L V8 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E420 CDI 2006 - 2008 - 211.029 OM 629.910 4.0L V8 Turbo/Intercooled Diesel
Rear only Mercedes-Benz E500 Apr 2006 - 2009 - 211.072 M 273.960 5.5L V8 Naturally Aspirated Petrol
Rear only Mercedes-Benz E500 Apr 2006 - 2008 4Matic 211.090 M 273.962 5.5L V8 Naturally Aspirated Petrol
Rear only Mercedes-Benz E500 Oct 2003 - 2008 4Matic 211.083 M 113.969 5.0L V8 Naturally Aspirated Petrol
Mercedes-Benz E500 Sep 2002 - 2005 211.070 M 113.967 5.0L V8 Naturally Aspirated Petrol
Rear only Mercedes-Benz E500 Mar 2002 - 2006 - 211.070 M 113.967 5.0L V8 Naturally Aspirated Petrol
Rear only Mercedes-Benz E500T Apr 2006 - Jul 2009 - 211.272 M 273.960 5.5L V8 Naturally Aspirated Petrol
Rear only Mercedes-Benz E500T Apr 2006 - Jul 2009 4Matic 211.290 M 273.962 5.5L V8 Naturally Aspirated Petrol
Rear only Mercedes-Benz E500T Oct 2003 - Jul 2009 - 211.270 M 113.967 5.0L V8 Naturally Aspirated Petrol
Rear only Mercedes-Benz E500T Oct 2003 - Jul 2009 4Matic 211.283 M 113.969 5.0L V8 Naturally Aspirated Petrol
Rear only Mercedes-Benz G55 AMG Aug 2008 - 2012 - 463.270, 463.271 M 113.993 5.5L V8 Supercharged Petrol
Rear only Mercedes-Benz G55 AMG Jun 2004 - 2020 - 463.270, 463.271 M 113.993 5.4L V8 Supercharged Petrol

Feel free to contact us at info@mlperformanceeu.com should you wish to double check!

 

To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number or the last 7 digits of your VIN. Simply enter your car details prior to checkout.

 

MINTEX-MBA1640

 

Manufactured by

Mintex

  • Price Match Guarantee

    We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.

  • Next Day UK Delivery

    For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.

  • Worldwide Shipping

    We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!