The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Hast du ein Konto?
Logge dich ein, damit es beim Checkout schneller geht.
Spring into Savings! Enjoy 10% off a wide range of car parts with no minimum spend. Hurry, these blooming deals won’t last long!
Thank you for subscribing!
*Exclusions apply
Unlock More Savings with Points
Free Shipping on Orders Over 199€!
Spring Into Performance – 10% OFF with MLPROMO10
Listing New Feature: OE Reference Numbers
New Brands Now Available – VEMO, VAICO & ACKOJA!
New Release: Eventuri's Carbon Gloss Intake System
New Release: BC Racing Applications
New Arrivals from Powerflex: Rear Lower Toe Link Inner Bush
New Powerflex Transfer Case Bush Insert!
The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Enjoy complimentary shipping when your order exceeds 199€ for selected top brands!
Shop now and save big on your favorite car parts! 🚚✨
Spring is the perfect time for a refresh! Give your ride the refresh it deserves this spring with 10% OFF! Boost performance, enhance style, or take care of maintenance—no minimum spend, no usage limits. Some exclusions apply, but with hundreds of thousands of products on offer, the possibilities are endless.
Ready to spring into action? Subscribe to our newsletter and unlock your discount today!
Use MLPROMO10 at checkout and gear up for spring!
OE Reference Numbers – Easier, Accurate Part Matching!
Quickly find the right parts for your car with OE reference numbers.
Now available on all listings!
Now available on our website! Meanwhile don’t miss out – click below to explore our ongoing 2025 Sale and grab unbeatable deals.
Check out Eventuri's X5 G05 M50i intake system boosts airflow, reduces pressure, and enhances turbo sound for a smoother drive. Featuring additional cold air feeds, aluminium inlets, and sleek carbon housings for peak performance and style.
Drive with precision and performance with our latest BC Racing coilovers:
Click each model to learn more and find your perfect fit!
We’ve just added three new products to our lineup:
Upgrade your ride with these high-performance rear lower toe link inner bushes, designed for improved handling and durability. Available now!
Upgrade your drive with our latest Powerflex Transfer Case Bush Inserts, designed specifically for the E9x, X1 E84, and X3 E83 models. These easy-to-fit inserts fill the void in the OE rubber bush, reducing movement, enhancing stability, and prolonging the life of your bush.
Choose the perfect fit for your setup:
Perfect for maintaining performance and reliability, these inserts are a must-have for any enthusiast. Shop now and experience the difference!
Enjoy 10% off a wide range of products! Use Code MLPROMO10. Shop here.
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Wide Selection with Almost 3 Million Parts Available. Shop here.
Shop over 1200000+ products from 1400+ brands here now!
Spring into Savings! Get 10% OFF with code MLPROMO10. Shop here
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Shop over 1.2M+ products from 1.4K+ brands here now!
Use the form below to send us your comments. We read all feedback carefully, aiming to serve you better. If you provide your email address, you agree that we may contact you to better understand the comments you have submitted.
MINTEX
Available on stock order
In Stock
Receive your order by tomorrow if ordered within
Get It By
Receive your order tomorrow. Subject to availability.
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth €0,00 EUR.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | C160 | May 2002 - May 2008 | - | 203.730 | M 271.921 | 1.8L l4 | Turbocharged | Petrol | |
| Mercedes-Benz | C180 | May 2002 - May 2008 | Kompressor | 203.746 | M 271.946 | 1.8L l4 | Supercharged | Petrol | |
| Rear only | Mercedes-Benz | C180 | May 2002 - Aug 2007 | Kompressor | 203.246 | M 271.946 | 1.8L l4 | Supercharged | Petrol |
| Rear only | Mercedes-Benz | C180 | May 2002 - Feb 2007 | Kompressor | 203.046 | M 271.946 | 1.8L l4 | Supercharged | Petrol |
| Mercedes-Benz | C180 | Mar 2001 - May 2002 | - | 203.735 | M 111.951 | 2.0L l4 | Naturally Aspirated | Petrol | |
| Rear only | Mercedes-Benz | C180 | Mar 2001 - May 2002 | - | 203.235 | M 111.951 | 2.0L l4 | Naturally Aspirated | Petrol |
| Mercedes-Benz | C180 | Oct 2000 - May 2002 | - | 203.035 | M 111.951 | 2.0L l4 | Naturally Aspirated | Petrol | |
| Mercedes-Benz | C200 | Mar 2003 - May 2008 | CGI Kompressor | 203.743 | M 271.942 | 1.8L l4 | Supercharged | Petrol | |
| Rear only | Mercedes-Benz | C200 | Jul 2003 - Aug 2007 | CGI Kompressor | 203.243 | M 271.942 | 1.8L l4 | Supercharged | Petrol |
| Rear only | Mercedes-Benz | C200 | Jul 2003 - Feb 2007 | CGI Kompressor | 203.043 | M 271.942 | 1.8L l4 | Supercharged | Petrol |
| Mercedes-Benz | C200 | May 2002 - May 2008 | Kompressor | 203.742 | M 271.940 | 1.8L l4 | Supercharged | Petrol | |
| Rear only | Mercedes-Benz | C200 | May 2002 - Aug 2007 | Kompressor | 203.242 | M 271.940 | 1.8L l4 | Supercharged | Petrol |
| Rear only | Mercedes-Benz | C200 | May 2002 - Feb 2007 | Kompressor | 203.042 | M 271.940 | 1.8L l4 | Supercharged | Petrol |
| Mercedes-Benz | C200 | Mar 2001 - May 2002 | Kompressor | 203.745 | M 111.955 | 2.0L l4 | Supercharged | Petrol | |
| Rear only | Mercedes-Benz | C200 | Mar 2001 - May 2002 | Kompressor | 203.245 | M 111.955 | 2.0L l4 | Supercharged | Petrol |
| Mercedes-Benz | C200 | May 2000 - Jun 2002 | Kompressor | 203.045 | M 111.955 | 2.0L l4 | Supercharged | Petrol | |
| Mercedes-Benz | C200 CDI | Mar 2003 - May 2008 | - | 203.707 | OM 646.962 | 2.2L l4 | Turbo/Intercooled | Diesel | |
| Rear only | Mercedes-Benz | C200 CDI | Mar 2001 - Aug 2007 | 203.204 | OM 611.962 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Mercedes-Benz | C220 | May 2002 - May 2008 | - | 203* | M 271.940 | 1.8L l4 | Supercharged | Petrol | |
| Mercedes-Benz | C220 | Mar 2001 - Jan 2004 | - | 203* | OM 611.962 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Mercedes-Benz | C220 | Mar 2001 - Jan 2004 | - | 203.706 | OM 611.962 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Mercedes-Benz | C220 CDI | Feb 2004 - May 2008 | - | 203.708 | OM 646.963 | 2.2L l4 | Turbo/Intercooled | Diesel | |
| Rear only | Mercedes-Benz | C220 CDI | Apr 2003 - Feb 2007 | - | 203.007 | OM 646.962, OM 646.963 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | C220 CDI | Feb 2003 - Feb 2007 | - | 203.008 | OM 646.963 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | C220 CDI | Feb 2001 - Feb 2007 | - | 203.004 | OM 611.962 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | C220 CDI | Mar 2000 - Aug 2003 | - | 203.206 | OM 611.962 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | C220 CDI | Sep 2000 - Feb 2007 | CDI | 203.004 | OM 611.962 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | C220 CDI | May 2000 - Feb 2007 | 203.006 | OM 611.962 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Rear only | Mercedes-Benz | C220 CDI | Mar 2000 - Aug 2003 | - | 203.006 | OM 611.962 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | C230 | 2005 - Aug 2007 | - | 203.252 | M 272.920 | 2.5L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | C230 | 2005 - Feb 2007 | - | 203* | M 272.920 | 2.5L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | C230 | 2005 - Feb 2007 | - | 203.052 | M 272.920 | 2.5L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | C230 | May 2002 - May 2005 | Kompressor | 203.740 | M 271.948 | 1.8L l4 | Supercharged | Petrol |
| Rear only | Mercedes-Benz | C230 | Mar 2001 - May 2002 | Kompressor | 203.747 | M 111.981 | 2.3L l4 | Supercharged | Petrol |
| Rear only | Mercedes-Benz | C230K | Feb 2004 - Feb 2005 | - | 203.040 | M 271.948 | 1.8L l4 | Supercharged | Petrol |
| Rear only | Mercedes-Benz | C240 | Jul 2002 - Aug 2007 | 4Matic | 203.281 | M 112.916 | 2.6L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | C240 | Jul 2002 - Feb 2007 | 4Matic | 203.081 | M 112.916 | 2.6L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | C240 | Mar 2001 - Aug 2007 | - | 203.261 | M 112.912 | 2.6L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | C240 | Nov 2000 - Aug 2005 | - | 203.061 | M 112.912 | 2.6L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | C270 CDI | Mar 2001 - Aug 2007 | - | 203.216 | OM 612.962 | 2.7L l5 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | C270 CDI | Jun 2000 - 2005 | 203.016 | OM 612.962 | 2.7L l5 | Turbo/Intercooled | Diesel | |
| Rear only | Mercedes-Benz | C280 | 2005 - Aug 2007 | - | 203.254 | M 272.940 | 3.0L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | C280 | 2005 - Aug 2007 | 4Matic | 203.292 | M 272.941 | 3.0L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | C280 | 2005 - Feb 2007 | - | 203.054 | M 272.940 | 3.0L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | C280 | 2005 - Feb 2007 | 4Matic | 203.092 | M 272.941 | 3.0L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | C320 | 2005 - Feb 2007 | - | 203.020 | OM 642.910 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | C320 | Sep 2002 - Aug 2008 | Evolution | 203.764 | M 112.946 | 3.2L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | C320 | Jul 2002 - Aug 2005 | 203.284 | M 112.953 | 3.2L V6 | Naturally Aspirated | Petrol | |
| Rear only | Mercedes-Benz | C320 | Aug 2002 - Jul 2005 | 203.084 | M 112.953 | 3.2L V6 | Naturally Aspirated | Petrol | |
| Rear only | Mercedes-Benz | C320 | Mar 2001 - Aug 2007 | - | 203.264 | M 112.946 | 3.2L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | C320 | Nov 2000 - Aug 2005 | - | 203.064 | M 112.946 | 3.2L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | C320 CDI | Jun 2005 - Aug 2007 | - | 203.220 | OM 642.910 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | C350 | 2005 - May 2008 | - | 203.756 | M 272.960 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | C350 | 2005 - Aug 2007 | 203.256 | M 272.960 | 3.5L V6 | Naturally Aspirated | Petrol | |
| Rear only | Mercedes-Benz | C350 | 2005 - Feb 2007 | - | 203.056 | M 272.960 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | C350 | 2005 - Feb 2007 | 4Matic | 203.087 | M 272.960, M 272.970 | 3.5L V6 | Naturally Aspirated | Petrol |
| Mercedes-Benz | CLC160 | Feb 2009 - Jun 2011 | 203.731 | M 271.911 | 1.6L l4 | Naturally Aspirated | Petrol | ||
| Mercedes-Benz | CLC180 | Mar 2008 - May 2010 | Kompressor | 203.746 | M 271.946 | 1.8L l4 | Supercharged | Petrol | |
| Mercedes-Benz | CLC200 | Aug 2008 - Jun 2011 | Kompressor | 203.741 | M 271.957 | 1.8L l4 | Supercharged | Petrol | |
| Mercedes-Benz | CLC220 CDI | May 2008 - Jun 2011 | 203.707 | OM 646.962 | 2.1L l4 | Turbo/Intercooled | Diesel | ||
| Mercedes-Benz | CLC220 CDI | May 2008 - Jun 2011 | 203.708 | OM 646.963 | 2.1L l4 | Turbo/Intercooled | Diesel | ||
| Rear only | Mercedes-Benz | CLC230 | May 2008 - Jun 2011 | - | 203.752 | M 272.920 | 2.5L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | CLC350 | May 2008 - Jun 2011 | - | 203.756 | M 272.960 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | CLK200 | Oct 2007 - Mar 2010 | Kompressor | 209.441 | M 271.955 | 1.8L l4 | Supercharged | Petrol |
| Rear only | Mercedes-Benz | CLK200 | Oct 2006 - May 2009 | Kompressor | 209.341 | M 271.955 | 1.8L l4 | Supercharged | Petrol |
| Rear only | Mercedes-Benz | CLK200 | Jul 2003 - Mar 2010 | CGI | 209.343 | M 271.942 | 1.8L l4 | Supercharged | Petrol |
| Rear only | Mercedes-Benz | CLK200 | Feb 2003 - Mar 2006 | Kompressor | 209.442 | M 271.940 | 1.8L l4 | Supercharged | Petrol |
| Rear only | Mercedes-Benz | CLK200 | Oct 2002 - Jul 2007 | Kompressor | 209.342 | M 271.940 | 1.8L l4 | Supercharged | Petrol |
| Rear only | Mercedes-Benz | CLK200 | Oct 2000 - Jan 2003 | Kompressor | 208.444 | M 111.956 | 2.0L l4 | Supercharged | Petrol |
| Rear only | Mercedes-Benz | CLK220 CDI | 2005 - May 2009 | - | 209.308 | OM 646.966 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLK220 CDI | 2005 - May 2009 | CDI | 209.308 | OM 646.966 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLK230 | Oct 2000 - Mar 2003 | Kompressor | 208.448 | M 111.982 | 2.3L l4 | Supercharged | Petrol |
| Rear only | Mercedes-Benz | CLK240 | Feb 2003 - Mar 2005 | - | 209.461 | M 112.912 | 2.6L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | CLK240 | Nov 2002 - Aug 2005 | - | 209.361 | M 112.912 | 2.6L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | CLK270 CDI | Oct 2002 - May 2005 | - | 209.316 | OM 612.967 | 2.7L l5 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLK280 | Sep 2005 - Jun 2010 | - | 209.454 | M 272.940 | 3.0L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | CLK280 | Sep 2005 - Jun 2010 | - | 209.354 | M 272.940 | 3.0L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | CLK320 | Jun 2003 - Aug 2005 | - | 209.465 | M 112.955 | 3.2L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | CLK320 | Jun 2002 - Aug 2005 | - | 209.365 | M 112.955 | 3.2L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | CLK320 | Mar 1998 - Mar 2002 | - | 208.465 | M 112.940 | 3.2L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | CLK320 | Oct 1997 - Jul 2002 | - | 208.365 | M 112.940 | 3.2L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | CLK320 CDI | Mar 2005 - Mar 2010 | 209.420 | OM 642.910 | 3.0L V6 | Turbo/Intercooled | Diesel | |
| Rear only | Mercedes-Benz | CLK320 CDI | 2005 - May 2009 | - | 209.320 | OM 642.910 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLK350 | Sep 2005 - Feb 2010 | - | 209.456 | M 272.960 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | CLK350 | Sep 2005 - Jun 2009 | - | 209.356 | M 272.960 | 3.5L V6 | Naturally Aspirated | Petrol |
| Mercedes-Benz | E200 | Jun 1993 - Mar 1998 | 124.060 | M 111.940 | 2.0L l4 | Naturally Aspirated | Petrol | ||
| Mercedes-Benz | E220 | Jun 1993 - Mar 1998 | - | 124.062 | M 111.960 | 2.2L l4 | Naturally Aspirated | Petrol | |
| Mercedes-Benz | E320 | Jun 1993 - Mar 1997 | - | 124.066 | M 104.992 | 3.2L l6 | Naturally Aspirated | Petrol | |
| Rear only | Mercedes-Benz | SLK200 | 2008 - Feb 2011 | Kompressor | 171.445 | M 271.954 | 1.8L l4 | Supercharged | Petrol |
| Rear only | Mercedes-Benz | SLK200 | Aug 2004 - May 2008 | Kompressor | 171.442 | M 271.944 | 1.8L l4 | Supercharged | Petrol |
| Rear only | Mercedes-Benz | SLK280 | 2005 - Feb 2008 | - | 171.454 | M 272.942 | 3.0L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | SLK300 | Apr 2009 - Feb 2011 | - | 171.454 | M 272.942 | 3.0L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | SLK350 | 2008 - Feb 2011 | - | 171.458 | M 272.969 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | SLK350 | Jun 2004 - Feb 2008 | - | 171.456 | M 272.963 | 3.5L V6 | Naturally Aspirated | Petrol |
Feel free to contact us at info@mlperformanceeu.com should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MBA1602
Manufactured by
Mintex

We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.